Indianapolis Colts Player Roster | Indianapolis Colts - www.colts.com/team/players-roster/
Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
95 | DT | 6-2 | 282 | 24 | 3 | Northwestern | |
58 | LB | 6-1 | 223 | 25 | 1 | UNLV | |
81 | TE | 6-5 | 267 | 32 | 8 | Virginia Commonwealth | |
12 | K | 5-10 | 188 | 30 | 7 | Miami | |
29 | CB | 5-11 | 178 | 26 | 3 | USC | |
60 | C | 6-4 | 303 | 23 | 2 | Wisconsin | |
99 | DT | 6-7 | 295 | 31 | 10 | Oregon | |
0 | S | 6-0 | 200 | 27 | 5 | California | |
20 | S | 6-0 | 212 | 24 | 4 | Maryland | |
1 | WR | 5-9 | 171 | 24 | 3 | North Carolina | |
16 | WR | 6-2 | 215 | 28 | 7 | Malone University | |
52 | DE | 6-3 | 245 | 30 | 9 | Eastern Washington | |
35 | CB | 6-1 | 201 | 23 | R | Tulane | |
44 | LB | 6-0 | 235 | 29 | 8 | Syracuse | |
92 | DT | 6-2 | 307 | 28 | 6 | Oklahoma | |
21 | RB | 6-0 | 212 | 22 | R | Kansas State | |
71 | G | 6-6 | 317 | 24 | 2 | Pittsburgh | |
31 | RB | 5-9 | 197 | 24 | 3 | Iowa | |
6 | WR | 5-8 | 174 | 24 | 2 | Oregon State | |
59 | LB | 6-2 | 240 | 26 | 4 | Texas A&M | |
98 | DT | 6-4 | 320 | 27 | 4 | Missouri State | |
17 | QB | 6-5 | 230 | 28 | 7 | Duke | |
38 | CB | 5-10 | 190 | 29 | 5 | South Carolina | |
97 | DE | 6-5 | 265 | 24 | 2 | UCLA | |
15 | QB | 6-4 | 213 | 23 | R | Notre Dame | |
94 | DE | 6-3 | 267 | 30 | 8 | Ohio State | |
36 | S | 5-9 | 204 | 23 | R | Tennessee-Chattanooga | |
86 | TE | 6-4 | 239 | 26 | 3 | Miami | |
10 | WR | 6-2 | 205 | 23 | 2 | Texas | |
23 | CB | 5-9 | 190 | 30 | 9 | Valdosta State | |
55 | LB | 6-3 | 239 | 26 | 4 | Wyoming | |
56 | G | 6-5 | 330 | 29 | 8 | Notre Dame | |
85 | TE | 6-5 | 260 | 27 | 4 | Youngstown State | |
50 | LB | 6-1 | 233 | 25 | 3 | San Diego State | |
51 | DE | 6-3 | 265 | 26 | 5 | Michigan | |
14 | WR | 6-3 | 211 | 25 | 4 | Cincinnati | |
63 | C | 6-4 | 301 | 29 | 6 | Ball State | |
11 | WR | 6-4 | 223 | 28 | 6 | USC | |
53 | LB | 6-3 | 250 | 29 | 7 | N.C. State | |
79 | T | 6-6 | 303 | 28 | 4 | Central Michigan | |
46 | LS | 6-2 | 238 | 32 | 9 | William & Mary | |
8 | P | 6-0 | 195 | 31 | 9 | Hawaii | |
72 | T | 6-6 | 312 | 29 | 8 | Auburn | |
90 | DT | 6-4 | 314 | 31 | 9 | Albany State (Ga.) | |
28 | RB | 5-10 | 226 | 26 | 6 | Wisconsin | |
67 | T | 6-8 | 314 | 26 | 3 | Virginia Tech | |
25 | S | 6-1 | 196 | 27 | 4 | Yale | |
75 | T | 6-8 | 339 | 23 | R | Iowa State | |
68 | G | 6-6 | 307 | 25 | 2 | Marshall | |
91 | DE | 6-4 | 264 | 22 | R | Ohio State | |
7 | CB | 6-1 | 196 | 29 | 8 | Middle Tennessee State | |
84 | TE | 6-6 | 256 | 23 | R | Penn State | |
41 | S | 5-10 | 205 | 22 | R | Mississippi |
Reserve/Designated to Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
57 | LB | 6-3 | 227 | 24 | 2 | Missouri |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
RB | 5-11 | 197 | 26 | 5 | Washington | ||
48 | LB | 6-2 | 235 | 27 | 6 | Michigan State | |
73 | T | 6-7 | 302 | 24 | 3 | BYU | |
40 | CB | 6-2 | 203 | 23 | 3 | Texas A&M | |
2 | WR | 6-1 | 201 | 28 | 4 | Austin Peay | |
54 | LB | 6-3 | 228 | 26 | 5 | LSU | |
5 | QB | 6-4 | 244 | 23 | 3 | Florida | |
32 | S | 6-1 | 208 | 26 | 3 | California | |
3 | K | 6-2 | 201 | 26 | 2 | Notre Dame | |
27 | CB | 5-10 | 190 | 23 | R | Minnesota | |
76 | T | 6-11 | 310 | 25 | 1 | Washington State | |
30 | S | 6-2 | 213 | 22 | R | Wisconsin |
Reserve/Retired
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
4 | CB | 6-1 | 203 | N/A | 9 | Baylor |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 5-9 | 203 | 32 | 11 | Nebraska | |
37 | RB | 5-10 | 200 | 24 | R | Mississippi | |
39 | CB | 6-0 | 200 | 23 | R | Southeastern Louisiana | |
42 | CB | 6-0 | 188 | 25 | R | Kansas State | |
45 | TE | 6-6 | 263 | 25 | R | Syracuse | |
78 | OT | 6-7 | 334 | N/A | 1 | University of South Florida | |
49 | TE | 6-5 | 255 | 27 | 5 | Michigan | |
43 | CB | 5-11 | 191 | 24 | 3 | Northwestern | |
65 | C | 6-4 | 305 | 27 | 3 | Pittsburgh | |
74 | DE | 6-4 | 258 | 25 | 1 | Maryland | |
34 | S | 6-1 | 210 | 24 | 1 | Iowa State | |
9 | WR | 5-10 | 181 | 24 | R | Ohio | |
47 | CB | 5-11 | 195 | 27 | 3 | Notre Dame | |
66 | G | 6-6 | 325 | 27 | 3 | Oklahoma State | |
93 | DT | 6-4 | 306 | 23 | R | Alabama | |
13 | WR | 6-2 | 215 | 30 | 9 | Mississippi | |
54 | LB | 6-1 | 230 | 30 | 9 | Northwestern |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | CB | 5-9 | 184 | 31 | 9 | Mississippi |