
Matt Gay
K
#7
Experience: 5 years
Height: 6-0
Age: 29
Weight: 232 lbs
College: Utah
2022 SEASON
- FGA30
- FGM28
- PCT93.33
- LNG58
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 0 | 57 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 2 | 0 | ||
2 | Falcons | W 31 - 27 | 0 | 20 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 64.8 | 5 | 1 | 27 | |
3 | @Cardinals | W 20 - 12 | 0 | 40 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 5 | 0 | ||
4 | @49ers | L 9 - 24 | 0 | 39 | 3 | 3 | 100 | 0 | 0 | 0 | 64 | 3 | 1 | 21 | ||
5 | Cowboys | L 10 - 22 | 0 | 29 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
6 | Panthers | W 24 - 10 | 0 | 21 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65.8 | 4 | 1 | 24 | |
8 | 49ers | L 14 - 31 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 65.3 | 1 | 2 | 33 | ||
9 | @Buccaneers | L 13 - 16 | 0 | 35 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 1 | 25 | |
10 | Cardinals | L 17 - 27 | 0 | 36 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 58.2 | 2 | 2 | 7 | |
11 | @Saints | L 20 - 27 | 0 | 58 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 53.8 | 4 | 0 | ||
12 | @Chiefs | L 10 - 26 | 0 | 47 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
13 | Seahawks | L 23 - 27 | 0 | 54 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65 | 6 | 0 | ||
14 | Raiders | W 17 - 16 | 0 | 55 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 61 | 3 | 1 | 15 | |
15 | @Packers | L 12 - 24 | 0 | 55 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 57 | 0 | 4 | 23.8 | |
16 | Broncos | W 51 - 14 | 0 | 55 | 3 | 3 | 100 | 6 | 6 | 100 | 0 | 63 | 9 | 1 | 29 | |
17 | @Chargers | L 10 - 31 | 0 | 23 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
18 | @Seahawks | L 16 - 19 | 0 | 45 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 63.2 | 5 | 1 | 29 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 16 | 0 | 1 | 58 | 35 | 27 | 77.1 | 48 | 43 | 89.6 | 2 | 14 | 0 | 0 | ||
2020 | Los Angeles Rams | 7 | 0 | 0 | 51 | 16 | 14 | 87.5 | 16 | 16 | 100 | 0 | 64.8 | 28 | 6 | 30.7 | |
2021 | Los Angeles Rams | 17 | 0 | 0 | 55 | 34 | 32 | 94.1 | 49 | 48 | 98 | 0 | 61.8 | 65 | 30 | 21.5 | |
2022 | Los Angeles Rams | 17 | 0 | 0 | 58 | 30 | 28 | 93.3 | 32 | 31 | 96.9 | 0 | 62.9 | 61 | 15 | 23 | |
TOTAL | 57 | 0 | 1 | 58 | 115 | 101 | 87.8 | 145 | 138 | 384.5 | 2 | 0 | 50.9 | 154 | 51 | 18.8 |