Jordan Wilkins
RB
#20
Experience: 2 years
Height: 6-1
Age: 25
Weight: 216 lbs
College: Mississippi
2019 SEASON
-
CAR38
-
YDS212
-
AVG5.6
-
TDS0
Advertising
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | @Bengals | W 13 - 6 | ||||||||||||
3 | 08/24/2019 | Bears | L 17 - 27 | ||||||||||||
2 | 08/17/2019 | Browns | L 18 - 21 | ||||||||||||
1 | 08/08/2019 | @Bills | L 16 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2019 | Titans | L 17 - 31 | 11 | 47 | 4.3 | 15 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
12 | 11/21/2019 | @Texans | L 17 - 20 | ||||||||||||
11 | 11/17/2019 | Jaguars | W 33 - 13 | ||||||||||||
10 | 11/10/2019 | Dolphins | L 12 - 16 | 3 | 20 | 6.7 | 11 | 0 | |||||||
9 | 11/03/2019 | @Steelers | L 24 - 26 | 1 | 6 | 6 | 6 | 0 | 1 | 6 | 6 | 6 | 0 | ||
8 | 10/27/2019 | Broncos | W 15 - 13 | 2 | 5 | 2.5 | 4 | 0 | |||||||
7 | 10/20/2019 | Texans | W 30 - 23 | 2 | 9 | 4.5 | 9 | 0 | 1 | 6 | 6 | 6 | 0 | ||
5 | 10/06/2019 | @Chiefs | W 19 - 13 | 7 | 28 | 4 | 10 | 0 | |||||||
4 | 09/29/2019 | Raiders | L 24 - 31 | 4 | 17 | 4.3 | 6 | 0 | 1 | 11 | 11 | 11 | 0 | ||
3 | 09/22/2019 | Falcons | W 27 - 24 | 3 | -2 | -0.7 | 0 | 0 | |||||||
2 | 09/15/2019 | @Titans | W 19 - 17 | 5 | 82 | 16.4 | 55 | 0 | 1 | 4 | 4 | 4 | 0 | ||
1 | 09/08/2019 | @Chargers | L 24 - 30 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (169th overall) of the 2018 NFL Draft.