
Isaiah McKenzie
WR
#6
Experience: 7 years
Height: 5-8
Age: 28
Weight: 173 lbs
College: Georgia
2023 SEASON
-
REC3
-
YDS16
-
AVG5.33
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | 3 | 16 | 5.3 | 7 | 0 | 1 | 33.3 | 0 | 0 |
2022 | Buffalo Bills | 15 | 42 | 423 | 10.1 | 30 | 4 | 27 | 64.3 | 4 | 0 |
2021 | Buffalo Bills | 15 | 20 | 178 | 8.9 | 28 | 1 | 13 | 65 | 1 | 0 |
2020 | Buffalo Bills | 16 | 30 | 282 | 9.4 | 46 | 5 | 17 | 56.7 | 3 | 1 |
2019 | Buffalo Bills | 15 | 27 | 254 | 9.4 | 46 | 1 | 12 | 44.4 | 3 | 1 |
2018 | Buffalo Bills | 7 | 18 | 179 | 9.9 | 23 | 0 | 10 | 55.6 | 1 | 0 |
2018 | Denver Broncos | 1 | |||||||||
2017 | Denver Broncos | 11 | 4 | 29 | 7.2 | 14 | 0 | 2 | 50 | 0 | 0 |
TOTAL | 84 | 144 | 1361 | 9.5 | 46 | 11 | 82 | 56.9 | 12 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | ||||||||||
2022 | Buffalo Bills | 15 | 9 | 55 | 6.1 | 18 | 1 | 3 | 33.3 | 0 | 0 | 0 |
2021 | Buffalo Bills | 15 | 9 | 47 | 5.2 | 10 | 1 | 4 | 44.4 | 0 | 0 | 0 |
2020 | Buffalo Bills | 16 | 10 | 9 | 0.9 | 14 | 0 | 2 | 20 | 0 | 0 | 0 |
2019 | Buffalo Bills | 15 | 8 | 49 | 6.1 | 16 | 0 | 4 | 50 | 0 | 0 | 0 |
2018 | Buffalo Bills | 7 | 10 | 66 | 6.6 | 15 | 2 | 4 | 40 | 0 | 0 | 0 |
2018 | Denver Broncos | 1 | ||||||||||
2017 | Denver Broncos | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 84 | 47 | 230 | 4.9 | 18 | 4 | 17 | 36.2 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | ||||||||||||||
2022 | Buffalo Bills | 15 | ||||||||||||||
2021 | Buffalo Bills | 15 | ||||||||||||||
2020 | Buffalo Bills | 16 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 156.2 |
2019 | Buffalo Bills | 15 | ||||||||||||||
2018 | Buffalo Bills | 7 | ||||||||||||||
2018 | Denver Broncos | 1 | ||||||||||||||
2017 | Denver Broncos | 11 | ||||||||||||||
TOTAL | 84 | 1 | 1 | 100 | 12 | 12 | 12 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 468.8 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | |||||||||
2022 | Buffalo Bills | 15 | 6 | 144 | 24 | 42 | 0 | 4 | 1 | 0 | 0 |
2021 | Buffalo Bills | 15 | 24 | 584 | 24.3 | 75 | 0 | 15 | 2 | 0 | 1 |
2020 | Buffalo Bills | 16 | 2 | 32 | 16 | 27 | 0 | 1 | 0 | 0 | 0 |
2019 | Buffalo Bills | 15 | 3 | 65 | 21.7 | 24 | 0 | 2 | 0 | 0 | 0 |
2018 | Buffalo Bills | 7 | 12 | 237 | 19.8 | 33 | 0 | 6 | 0 | 0 | 0 |
2018 | Denver Broncos | 1 | |||||||||
2017 | Denver Broncos | 11 | 3 | 50 | 16.7 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 84 | 50 | 1112 | 22.2 | 75 | 0 | 29 | 3 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | 6 | 81 | 13.5 | 32 | 0 | 1 | 0 | 8 | 0 |
2022 | Buffalo Bills | 15 | |||||||||
2021 | Buffalo Bills | 15 | 19 | 147 | 7.7 | 26 | 0 | 2 | 0 | 6 | 1 |
2020 | Buffalo Bills | 16 | 1 | 84 | 84 | 84 | 1 | 1 | 1 | 1 | 0 |
2019 | Buffalo Bills | 15 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
2018 | Buffalo Bills | 7 | 14 | 87 | 6.2 | 21 | 0 | 1 | 0 | 3 | 2 |
2018 | Denver Broncos | 1 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 | 0 | 0 |
2017 | Denver Broncos | 11 | 21 | 183 | 8.7 | 44 | 0 | 4 | 1 | 7 | 6 |
TOTAL | 84 | 64 | 599 | 9.4 | 84 | 1 | 9 | 2 | 26 | 9 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | ||||||
2022 | Buffalo Bills | 15 | 0 | |||||
2021 | Buffalo Bills | 15 | 2 | 1 | 0 | 1 | ||
2020 | Buffalo Bills | 16 | 0 | |||||
2019 | Buffalo Bills | 15 | ||||||
2018 | Buffalo Bills | 7 | 2 | 1 | 0 | 1 | ||
2018 | Denver Broncos | 1 | ||||||
2017 | Denver Broncos | 11 | 0 | |||||
TOTAL | 84 | 4 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 4 | |||||||||||
2022 | Buffalo Bills | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 15 | |||||||||||
2018 | Buffalo Bills | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 1 | |||||||||||
2017 | Denver Broncos | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 84 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Indianapolis Colts on March 22, 2023.
- Released by the Buffalo Bills on March 17, 2023.
- Re-signed by the Bills on March 13, 2022.
- Re-signed by Buffalo as an unrestricted free agent on March 29, 2021.
- Re-signed by the Bills as an unrestricted free agent on March 24, 2020.
- Claimed off waivers (Denver) by Buffalo on November 5, 2018.
- Waived by the Denver Broncos on November 2, 2018.
- Signed to the Denver active roster from the practice squad on October 25, 2018.
- Signed to the Broncos practice squad on September 12, 2018.
- Waived by Denver on September 10, 2018.
- Signed by the Broncos as a free agent on September 2, 2018.
- Waived by Denver on September 1, 2018.
- Selected by the Broncos in the fifth round (172nd overall) of the 2017 NFL Draft.