
Gardner Minshew
QB
#10
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Washington State
2022 SEASON
- TDS3
- INT3
- YDS663
- RTG83.39
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 5 | 76 | 44 | 57.9 | 663 | 8.7 | 78 | 3 | 3 | 30 | 39.5 | 11 | 6 | 28 | 83.4 |
2021 | Philadelphia Eagles | 4 | 60 | 41 | 68.3 | 439 | 7.3 | 36 | 4 | 1 | 24 | 40 | 7 | 5 | 31 | 104.8 |
2020 | Jacksonville Jaguars | 9 | 327 | 216 | 66.1 | 2259 | 6.9 | 51 | 16 | 5 | 117 | 35.8 | 27 | 27 | 147 | 95.8 |
2019 | Jacksonville Jaguars | 14 | 470 | 285 | 60.6 | 3271 | 7 | 70 | 21 | 6 | 150 | 31.9 | 43 | 33 | 184 | 91.2 |
TOTAL | 32 | 933 | 586 | 62.8 | 6632 | 7.1 | 78 | 44 | 15 | 321 | 34.4 | 88 | 71 | 390 | 93.1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 5 | 7 | 3 | 0.4 | 3 | 1 | 1 | 14.3 | 0 | 0 | 1 |
2021 | Philadelphia Eagles | 4 | 9 | 21 | 2.3 | 9 | 0 | 2 | 22.2 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 9 | 29 | 153 | 5.3 | 16 | 1 | 10 | 34.5 | 0 | 0 | 1 |
2019 | Jacksonville Jaguars | 14 | 67 | 344 | 5.1 | 21 | 0 | 20 | 29.8 | 2 | 0 | 3 |
TOTAL | 32 | 112 | 521 | 4.7 | 21 | 2 | 33 | 29.5 | 2 | 0 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 5 | |||||||||
2021 | Philadelphia Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Jacksonville Jaguars | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Jacksonville Jaguars | 14 | |||||||||
TOTAL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 5 | 4 | 1 | 0 | 3 | ||
2021 | Philadelphia Eagles | 4 | 1 | 0 | 1 | |||
2020 | Jacksonville Jaguars | 9 | 5 | 4 | 1 | |||
2019 | Jacksonville Jaguars | 14 | 13 | 7 | 0 | 1 | ||
TOTAL | 32 | 23 | 12 | 0 | 6 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 4 | |||||||||||
2020 | Jacksonville Jaguars | 9 | |||||||||||
2019 | Jacksonville Jaguars | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Acquired by the Philadelphia Eagles in a trade with the Jacksonville Jaguars on August 28, 2021.
- Selected by the Jaguars in the sixth round (178th overall) of the 2019 NFL Draft.