
Gardner Minshew
QB
#10
Experience: 5 years
Height: 6-1
Age: 27
Weight: 225 lbs
College: Washington State
2022 SEASON
- TDS3
- INT3
- YDS663
- RTG83.39
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Acquired by the Philadelphia Eagles in a trade with the Jacksonville Jaguars on August 28, 2021.
- Selected by the Jaguars in the sixth round (178th overall) of the 2019 NFL Draft.
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | |||||||||||||||
2 | Vikings | W 24 - 7 | |||||||||||||||
3 | @Commanders | W 24 - 8 | |||||||||||||||
4 | Jaguars | W 29 - 21 | |||||||||||||||
5 | @Cardinals | W 20 - 17 | |||||||||||||||
6 | Cowboys | W 26 - 17 | |||||||||||||||
8 | Steelers | W 35 - 13 | 1 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 91.7 | 1 | -1 | -1 | 0 | ||
9 | @Texans | W 29 - 17 | |||||||||||||||
10 | Commanders | L 21 - 32 | |||||||||||||||
11 | @Colts | W 17 - 16 | |||||||||||||||
12 | Packers | W 40 - 33 | |||||||||||||||
13 | Titans | W 35 - 10 | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 66.7 | ||||||
14 | @Giants | W 48 - 22 | 1 | -1 | -1 | 0 | |||||||||||
15 | @Bears | W 25 - 20 | |||||||||||||||
16 | @Cowboys | L 34 - 40 | 24 | 40 | 355 | 8.9 | 2 | 2 | 0 | 0 | 84.9 | 4 | 5 | 1.2 | 1 | 2 | 1 |
17 | Saints | L 10 - 20 | 18 | 32 | 274 | 8.6 | 1 | 1 | 6 | 28 | 82 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Giants | W 22 - 16 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 14 | 12 | 285 | 470 | 3271 | 7 | 21 | 6 | 33 | 184 | 91.2 | 67 | 344 | 5.1 | 0 | 13 | 7 |
2020 | Jacksonville Jaguars | 9 | 8 | 216 | 327 | 2259 | 6.9 | 16 | 5 | 27 | 147 | 95.8 | 29 | 153 | 5.3 | 1 | 5 | 4 |
2021 | Philadelphia Eagles | 4 | 2 | 41 | 60 | 439 | 7.3 | 4 | 1 | 5 | 31 | 104.8 | 9 | 21 | 2.3 | 0 | 1 | 0 |
2022 | Philadelphia Eagles | 5 | 2 | 44 | 76 | 663 | 8.7 | 3 | 3 | 6 | 28 | 83.4 | 7 | 3 | 0.4 | 1 | 4 | 1 |
TOTAL | 32 | 24 | 586 | 933 | 6632 | 7.1 | 44 | 15 | 71 | 390 | 93.1 | 112 | 521 | 4.7 | 2 | 23 | 12 |