
E.J. Speed
LB
#45
Experience: 5 years
Height: 6-3
Age: 27
Weight: 224 lbs
College: Tarleton State
2022 SEASON
- Solo32
- SCK1
- FF2
- INT--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (164th overall) of the 2019 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | ||||||
2 | @Jaguars | L 0 - 24 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Titans | L 17 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | W 12 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Jaguars | W 34 - 27 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Commanders | L 16 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Patriots | L 3 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Raiders | W 25 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Eagles | L 16 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | L 17 - 24 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Cowboys | L 19 - 54 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 36 - 39 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Chargers | L 3 - 20 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Giants | L 10 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 31 - 32 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 12 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 15 | 0 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 1 | 23 | 8 | 31 | 20 | 0 | 0 | 1 | 1 | ||||||
2022 | Indianapolis Colts | 17 | 5 | 37 | 26 | 63 | 32 | 1 | 0 | 2 | 2 | ||||||
TOTAL | 61 | 6 | 71 | 39 | 110 | 60 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |