
E.J. Speed
LB
#45
Experience: 4 years
Height: 6-3
Age: 27
Weight: 224 lbs
College: Tarleton State
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (164th overall) of the 2019 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | |||||||||||||
17 | Raiders | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | @Texans | W 31 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | |||||||||||||
15 | Patriots | W 27 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Jaguars | W 23 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 31 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 27 - 17 | |||||||||||||
3 | @Titans | L 16 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Rams | L 24 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
1 | Seahawks | L 16 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 12 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 15 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 1 | 31 | 20 | 8 | 0 | 0 | 1 | 1 | ||||||
TOTAL | 44 | 1 | 47 | 28 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |