Darius Leonard
LB
#53
Experience: 2 years
Height: 6-2
Age: 24
Weight: 230 lbs
College: South Carolina State
2019 SEASON
-
TCKLS54
-
SCK5
-
FF2
-
INT2
Advertising
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 7 | 3 | 4 | 1 | 0 | |||||||
Own 21-50 - by Yard Line | 20 | 8 | 12 | 1 | 2 | |||||||
Opp 49-20 - by Yard Line | 32 | 21 | 11 | 3 | 2 | 2 | 0 | 1 | 0.5 | 1 | ||
Opp 19-1 - by Yard Line | 4 | 2 | 2 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 33 | 21 | 12 | 3.5 | 2 | |||||||
2nd Half | 29 | 12 | 17 | 1.5 | 2 | 2 | 0 | 1 | 0.5 | 1 | ||
Last Two Minutes of Half | 8 | 7 | 1 | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 35 | 17 | 18 | 4 | 3 | 2 | 0 | 1 | 0.5 | 1 | |
Road Games | 4 | 28 | 17 | 11 | 1 | 1 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 49 | 29 | 20 | 3 | 4 | 2 | 0 | 1 | 0.5 | 1 | |
Margin 8-14 | 1 | 11 | 4 | 7 | 2 | 0 | ||||||
Margin 15+ | 1 | 3 | 1 | 2 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 33 | 19 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tied | 11 | 3 | 8 | 0 | 0 | |||||||
Behind | 19 | 12 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | ||
Ahead by 9-16 Points | 6 | 1 | 5 | 0.5 | 0 | |||||||
Ahead by 1-8 Points | 26 | 17 | 9 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Behind by 1-8 Points | 18 | 11 | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | ||
Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 17 | 9 | 8 | 0 | 1 | |||||||
2nd Quarter | 16 | 12 | 4 | 3.5 | 1 | |||||||
3rd Quarter | 12 | 5 | 7 | 0.5 | 0 | |||||||
4th Quarter | 17 | 7 | 10 | 1 | 2 | 2 | 0 | 1 | 0.5 | 1 | ||
Overtime | 1 | 1 | 0 | 0 | 0 | |||||||
4th Quarter within 7 | 14 | 5 | 9 | 1 | 2 | 2 | 0 | 1 | 0.5 | 1 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 23 | 14 | 9 | 1 | 1 | ||||||
Turf | 6 | 40 | 20 | 20 | 4 | 3 | 2 | 0 | 1 | 0.5 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | ||||||
Own 21-50 - by Yard Line | 1 | ||||||
Opp 49-20 - by Yard Line | 1 | ||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 1 | ||||||
2nd Half | 1 | ||||||
Last Two Minutes of Half | 1 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | |||||
Road Games | 4 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 2 | |||||
Margin 8-14 | 1 | 0 | |||||
Margin 15+ | 1 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 0 | ||||||
Tied | 1 | ||||||
Behind | 1 | ||||||
Ahead by 9-16 Points | 0 | ||||||
Ahead by 1-8 Points | 0 | ||||||
Behind by 1-8 Points | 1 | ||||||
Behind by 9-16 Points | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | ||||||
2nd Quarter | 0 | ||||||
3rd Quarter | 0 | ||||||
4th Quarter | 1 | ||||||
Overtime | 0 | ||||||
4th Quarter within 7 | 1 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 3 | 0 | |||||
Turf | 6 | 2 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (36th overall) of the 2018 NFL Draft.
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (36th overall) of the 2018 NFL Draft.
COLLEGE HIGHLIGHTS:
- Started all 43 games in four seasons (2014-17) as a linebacker at South Carolina State and led the team in tackles in three seasons (2014, 2016-17).
- Set the all-time school record with 394 tackles (274 solo). Also tallied 53.0 tackles for loss, 21.5 sacks, six interceptions, eight forced fumbles, three fumble recoveries and two blocked kicks.
- Earned First Team All-Mid-Eastern Athletic Conference (MEAC) honors in three consecutive seaons (2015-17).
- Named the MEAC Defensive Player of the Year in back-to-back seasons (2016-17). Â
PERSONAL:
- Attended Lake View (S.C.) High School.
- Leonard’s brother, Anthony Waters, played linebacker at Clemson.