
Daniel Jones
QB
#17
Experience: 7 years
Height: 6-5
Age: 28
Weight: 230 lbs
College: Duke
2025 SEASON
-
TDS19
-
INT8
-
YDS3101
-
RTG100.18
Biography
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 22 | 29 | 272 | 9.4 | 1 | 0 | 1 | 10 | 115.9 | 7 | 26 | 3.7 | 2 | ||
| 2 | Broncos | W 29 - 28 | 23 | 34 | 316 | 9.3 | 1 | 0 | 1 | 10 | 107 | 6 | 2 | 0.3 | 1 | ||
| 3 | @Titans | W 41 - 20 | 18 | 25 | 228 | 9.1 | 1 | 0 | 0 | 0 | 113.4 | 4 | 27 | 6.8 | 0 | ||
| 4 | @Rams | L 20 - 27 | 24 | 33 | 262 | 7.9 | 1 | 2 | 2 | 14 | 80.6 | 1 | -1 | -1 | 0 | 1 | 0 |
| 5 | Raiders | W 40 - 6 | 20 | 29 | 212 | 7.3 | 2 | 0 | 0 | 0 | 113 | 1 | 2 | 2 | 0 | 1 | 0 |
| 6 | Cardinals | W 31 - 27 | 22 | 30 | 212 | 7.1 | 2 | 1 | 1 | 7 | 101 | 5 | 20 | 4 | 1 | ||
| 7 | @Chargers | W 38 - 24 | 23 | 34 | 288 | 8.5 | 2 | 0 | 1 | 7 | 113.4 | 5 | 7 | 1.4 | 0 | 0 | 0 |
| 8 | Titans | W 38 - 14 | 21 | 29 | 272 | 9.4 | 3 | 0 | 3 | 16 | 136 | 1 | 3 | 3 | 0 | ||
| 9 | @Steelers | L 20 - 27 | 31 | 50 | 342 | 6.8 | 1 | 3 | 5 | 29 | 63.9 | 3 | 4 | 1.3 | 1 | 3 | 2 |
| 10 | Falcons | W 31 - 25 | 19 | 26 | 255 | 9.8 | 1 | 1 | 7 | 59 | 100.6 | 7 | 53 | 7.6 | 0 | 3 | 1 |
| 12 | @Chiefs | L 20 - 23 | 19 | 31 | 181 | 5.8 | 2 | 0 | 0 | 0 | 99 | 3 | 16 | 5.3 | 0 | ||
| 13 | Texans | L 16 - 20 | 14 | 27 | 201 | 7.4 | 2 | 0 | 1 | 6 | 101 | 1 | 1 | 1 | 0 | 1 | 0 |
| 14 | @Jaguars | L 19 - 36 | 5 | 7 | 60 | 8.6 | 0 | 1 | 0 | 0 | 57.7 | 1 | 4 | 4 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | New York Giants | 13 | 12 | 284 | 459 | 3027 | 6.6 | 24 | 12 | 38 | 295 | 87.7 | 45 | 279 | 6.2 | 2 | 18 | 11 |
| 2020 | New York Giants | 14 | 14 | 280 | 448 | 2943 | 6.6 | 11 | 10 | 45 | 286 | 80.4 | 65 | 423 | 6.5 | 1 | 11 | 6 |
| 2021 | New York Giants | 11 | 11 | 232 | 361 | 2428 | 6.7 | 10 | 7 | 22 | 160 | 84.8 | 62 | 298 | 4.8 | 2 | 7 | 3 |
| 2022 | New York Giants | 16 | 16 | 317 | 472 | 3205 | 6.8 | 15 | 5 | 44 | 243 | 92.5 | 120 | 708 | 5.9 | 7 | 6 | 3 |
| 2023 | New York Giants | 6 | 6 | 108 | 160 | 909 | 5.7 | 2 | 6 | 30 | 167 | 70.6 | 40 | 206 | 5.2 | 1 | 4 | 1 |
| 2024 | New York Giants | 10 | 10 | 216 | 341 | 2070 | 6.1 | 8 | 7 | 29 | 172 | 79.4 | 67 | 265 | 4 | 2 | 4 | 2 |
| 2024 | New York Giants | 10 | 10 | 216 | 341 | 2070 | 6.1 | 8 | 7 | 29 | 172 | 79.4 | 67 | 265 | 4 | 2 | 4 | 2 |
| 2025 | Indianapolis Colts | 13 | 13 | 261 | 384 | 3101 | 8.1 | 19 | 8 | 22 | 158 | 100.2 | 45 | 164 | 3.6 | 5 | 9 | 3 |
| TOTAL | 93 | 92 | 1914 | 2966 | 19753 | 6.7 | 97 | 62 | 259 | 1653 | 85.8 | 511 | 2608 | 5.1 | 22 | 63 | 31 |





















































