
Anthony Castonzo
T
#74
Experience: 10 years
Height: 6-7
Age: 37
Weight: 307 lbs
College: Boston College
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (22nd Overall) of the 2011 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 | |||||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2014 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2015 | Indianapolis Colts | 13 | 13 | |||||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||||||
| 2018 | Indianapolis Colts | 11 | 11 | |||||||||||||||
| 2019 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2020 | Indianapolis Colts | 12 | 12 | |||||||||||||||
| TOTAL | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 | |||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 2013 | Indianapolis Colts | 16 | 16 | |||||||||||
| 2014 | Indianapolis Colts | 16 | 16 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2015 | Indianapolis Colts | 13 | 13 | |||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | |||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | 0 | 0 | |||||||||
| 2018 | Indianapolis Colts | 11 | 11 | |||||||||||
| 2019 | Indianapolis Colts | 16 | 16 | |||||||||||
| 2020 | Indianapolis Colts | 12 | 12 | |||||||||||
| TOTAL | 144 | 144 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 | ||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | ||||||||||||
| 2014 | Indianapolis Colts | 16 | 16 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2015 | Indianapolis Colts | 13 | 13 | ||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | ||||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | 0 | 0 | ||||||||||
| 2018 | Indianapolis Colts | 11 | 11 | ||||||||||||
| 2019 | Indianapolis Colts | 16 | 16 | ||||||||||||
| 2020 | Indianapolis Colts | 12 | 12 | ||||||||||||
| TOTAL | 144 | 144 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 |
| 2012 | Indianapolis Colts | 16 | 16 |
| 2013 | Indianapolis Colts | 16 | 16 |
| 2014 | Indianapolis Colts | 16 | 16 |
| 2015 | Indianapolis Colts | 13 | 13 |
| 2016 | Indianapolis Colts | 16 | 16 |
| 2017 | Indianapolis Colts | 16 | 16 |
| 2018 | Indianapolis Colts | 11 | 11 |
| 2019 | Indianapolis Colts | 16 | 16 |
| 2020 | Indianapolis Colts | 12 | 12 |
| TOTAL | 144 | 144 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Indianapolis Colts | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2014 | Indianapolis Colts | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Indianapolis Colts | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Indianapolis Colts | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Indianapolis Colts | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Indianapolis Colts | 11 | 11 | ||||||||||||||
| 2019 | Indianapolis Colts | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Indianapolis Colts | 12 | 12 | ||||||||||||||
| TOTAL | 144 | 144 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 | ||||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2014 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2015 | Indianapolis Colts | 13 | 13 | ||||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2018 | Indianapolis Colts | 11 | 11 | ||||||||||||||
| 2019 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2020 | Indianapolis Colts | 12 | 12 | ||||||||||||||
| TOTAL | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Indianapolis Colts | 12 | 12 | |||||||||||||||
| 2012 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2013 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2014 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2015 | Indianapolis Colts | 13 | 13 | |||||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2018 | Indianapolis Colts | 11 | 11 | |||||||||||||||
| 2019 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2020 | Indianapolis Colts | 12 | 12 | |||||||||||||||
| TOTAL | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























































