
Anthony Castonzo
T
#74
Experience: 10 years
Height: 6-7
Age: 37
Weight: 307 lbs
College: Boston College
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 12 | |||||||||
| 2019 | Indianapolis Colts | 16 | |||||||||
| 2018 | Indianapolis Colts | 11 | |||||||||
| 2017 | Indianapolis Colts | 16 | |||||||||
| 2016 | Indianapolis Colts | 16 | |||||||||
| 2015 | Indianapolis Colts | 13 | |||||||||
| 2014 | Indianapolis Colts | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
| 2013 | Indianapolis Colts | 16 | |||||||||
| 2012 | Indianapolis Colts | 16 | |||||||||
| 2011 | Indianapolis Colts | 12 | |||||||||
| TOTAL | 144 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 12 | |||||||||||
| 2019 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Indianapolis Colts | 11 | |||||||||||
| 2017 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2016 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Indianapolis Colts | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2014 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | Indianapolis Colts | 16 | |||||||||||
| 2012 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2011 | Indianapolis Colts | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 144 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Indianapolis Colts | 12 | ||||||
| 2019 | Indianapolis Colts | 16 | 0 | |||||
| 2018 | Indianapolis Colts | 11 | ||||||
| 2017 | Indianapolis Colts | 16 | 0 | 0 | 0 | 1 | ||
| 2016 | Indianapolis Colts | 16 | 0 | |||||
| 2015 | Indianapolis Colts | 13 | 0 | |||||
| 2014 | Indianapolis Colts | 16 | 0 | |||||
| 2013 | Indianapolis Colts | 16 | ||||||
| 2012 | Indianapolis Colts | 16 | 0 | 0 | 0 | |||
| 2011 | Indianapolis Colts | 12 | 0 | |||||
| TOTAL | 144 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (22nd Overall) of the 2011 NFL Draft.