Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
2062 YDS |
| Anthony Richardson | 9 YDS |
| Riley Leonard | 0 YDS |
Rushing Yards
|
|
850 YDS |
| Daniel Jones | 86 YDS |
| DJ Giddens | 66 YDS |
Receiving Yards
|
|
492 YDS |
| Michael Pittman | 446 YDS |
| Alec Pierce | 386 YDS |
Top Defense
Tackles
|
|
35 |
| Mekhi Blackmon | 30 |
| DeForest Buckner | 24 |
Sacks
|
|
4 |
| Tyquan Lewis | 3 |
| Kwity Paye | 3 |
Interceptions
|
|
2 |
| Camryn Bynum | 2 |
| Laiatu Latu | 2 |
TEAM STATISTICS
-
186TOTAL FIRST DOWNS TOTAL 1ST DOWNS172
-
66 104 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty47 107 18
-
39 / 86THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS49 / 104
-
10 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 16
-
3082TOTAL OFFENSIVE YARDS2761
-
488 6.3OFFENSE Plays Average Yards525 5.3
-
1075TOTAL RUSHING YARDS745
-
214 5RUSHING Plays Average Yards175 4.3
-
2071TOTAL PASSING YARDS2173
-
174 248 3 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average204 313 10 6.9
-
9SACKS23
-
16 / 17FIELD GOALS9 / 14
-
32TOUCHDOWNS18
-
18 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 14 0 0
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 173 | 2062 | 71.2 | 8.5 | 13 | 5.4 | 3 | 1.2 | 75 | 9 | 64 | 109.5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 143 | 850 | 5.9 | 80 | 12 | |
| 30 | 86 | 2.9 | 17 | 4 | |
| 18 | 66 | 3.7 | 12 | 0 | |
| 7 | 37 | 5.3 | 14 | 1 | |
| 4 | 8 | 2 | 4 | 0 | |
| 4 | -1 | -0.2 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 43 | 446 | 10.4 | 27 | 6 | |
| 37 | 492 | 13.3 | 41 | 3 | |
| 29 | 256 | 8.8 | 29 | 2 | |
| 25 | 206 | 8.2 | 43 | 2 | |
| 18 | 386 | 21.4 | 50 | 0 | |
| 8 | 145 | 18.1 | 75 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 56 | 35 | 21 | 1.5 | 0 | 0 | |
| 44 | 21 | 23 | 1 | 0 | 0 | |
| 38 | 30 | 8 | 1 | 0 | 0 | |
| 38 | 24 | 14 | 4 | 0 | 0 | |
| 36 | 19 | 17 | 0 | 0 | 0 | |
| 27 | 12 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 32 | 0 | |
| 2 | 14 | 7 | 14 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 797 | 57 | 49.8 | 0 | 4 | 17 | 8 | 47.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 6 | 9.7 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 505 | 26.6 | 39 | 0 | |
| 7 | 0 | 192 | 27.4 | 39 | 0 | |
| 2 | 0 | 109 | 54.5 | 81 | 0 |





