Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
3101 YDS |
| Riley Leonard | 145 YDS |
| Philip Rivers | 120 YDS |
Rushing Yards
|
|
1443 YDS |
| Daniel Jones | 164 YDS |
| DJ Giddens | 66 YDS |
Receiving Yards
|
|
785 YDS |
| Michael Pittman | 725 YDS |
| Tyler Warren | 718 YDS |
Top Defense
Tackles
|
|
57 |
| Zaire Franklin | 52 |
| Germaine Pratt | 46 |
Sacks
|
|
6.5 |
| DeForest Buckner | 4 |
| Kwity Paye | 4 |
Interceptions
|
|
3 |
| Laiatu Latu | 3 |
| Mekhi Blackmon | 2 |
TEAM STATISTICS
-
298TOTAL FIRST DOWNS TOTAL 1ST DOWNS301
-
106 166 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 175 30
-
66 / 159THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 181
-
17 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 25
-
5005TOTAL OFFENSIVE YARDS4798
-
871 5.8OFFENSE Plays Average Yards948 5.1
-
1799TOTAL RUSHING YARDS1332
-
372 4.8RUSHING Plays Average Yards356 3.7
-
3375TOTAL PASSING YARDS3699
-
298 445 10 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 524 12 7.1
-
24SACKS36
-
28 / 30FIELD GOALS27 / 32
-
45TOUCHDOWNS31
-
24 20 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 18 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 261 | 3101 | 68 | 8.1 | 19 | 5 | 8 | 2.1 | 75 | 22 | 158 | 100.2 | |
| 31 | 18 | 145 | 58.1 | 4.7 | 0 | 0 | 1 | 3.2 | 29 | 1 | 9 | 56.5 | |
| 27 | 18 | 120 | 66.7 | 4.4 | 1 | 3.7 | 1 | 3.7 | 17 | 1 | 2 | 73.1 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 272 | 1443 | 5.3 | 83 | 16 | |
| 45 | 164 | 3.6 | 19 | 5 | |
| 18 | 66 | 3.7 | 12 | 0 | |
| 13 | 59 | 4.5 | 14 | 1 | |
| 6 | 8 | 1.3 | 3 | 1 | |
| 5 | 12 | 2.4 | 4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 725 | 10.1 | 27 | 7 | |
| 63 | 718 | 11.4 | 41 | 4 | |
| 47 | 406 | 8.6 | 34 | 4 | |
| 39 | 785 | 20.1 | 50 | 2 | |
| 38 | 318 | 8.4 | 43 | 2 | |
| 12 | 67 | 5.6 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 104 | 52 | 52 | 2 | 0 | 1 | |
| 96 | 57 | 39 | 2.5 | 0 | 1 | |
| 83 | 46 | 37 | 0 | 0 | 1 | |
| 65 | 40 | 25 | 1 | 0 | 1 | |
| 57 | 43 | 14 | 1 | 0 | 0 | |
| 47 | 21 | 26 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 14 | 4.7 | 14 | 0 | |
| 3 | 9 | 3 | 6 | 0 | |
| 2 | 41 | 20.5 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
|
|
0-0 | 1-1 | 3-3 | 4-4 | 2-3 | 0-0 |
| 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 1763 | 59 | 49 | 0 | 14 | 96 | 19 | 44.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 7 | 10.1 | 21 | 0 | |
| 6 | 3 | 9.2 | 24 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 647 | 25.9 | 39 | 0 | |
| 16 | 0 | 493 | 30.8 | 81 | 0 | |
| 11 | 0 | 328 | 29.8 | 50 | 0 | |
| 2 | 0 | 52 | 26 | 26 | 0 |





