Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
3101 YDS |
| Philip Rivers | 544 YDS |
| Riley Leonard | 415 YDS |
Rushing Yards
|
|
1585 YDS |
| Daniel Jones | 164 YDS |
| DJ Giddens | 96 YDS |
Receiving Yards
|
|
1003 YDS |
| Tyler Warren | 817 YDS |
| Michael Pittman | 784 YDS |
Top Defense
Tackles
|
|
72 |
| Zaire Franklin | 62 |
| Germaine Pratt | 57 |
Interceptions
|
|
4 |
| Laiatu Latu | 3 |
| Mekhi Blackmon | 2 |
TEAM STATISTICS
-
352TOTAL FIRST DOWNS TOTAL 1ST DOWNS372
-
122 199 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty123 216 33
-
83 / 195THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 219
-
18 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 28
-
5880TOTAL OFFENSIVE YARDS5947
-
1054 5.6OFFENSE Plays Average Yards1158 5.1
-
2007TOTAL RUSHING YARDS1732
-
442 4.5RUSHING Plays Average Yards448 3.9
-
4085TOTAL PASSING YARDS4462
-
360 547 14 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average397 627 14 7.1
-
29SACKS39
-
34 / 36FIELD GOALS38 / 44
-
53TOUCHDOWNS42
-
27 25 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 24 0 2
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 261 | 3101 | 68 | 8.1 | 19 | 5 | 8 | 2.1 | 75 | 22 | 158 | 100.2 | |
| 92 | 58 | 544 | 63 | 5.9 | 4 | 4.4 | 3 | 3.3 | 33 | 5 | 37 | 80.2 | |
| 67 | 39 | 415 | 58.2 | 6.2 | 2 | 3 | 3 | 4.5 | 66 | 2 | 17 | 67.7 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 1 | 16 | 100 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 118.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 323 | 1585 | 4.9 | 83 | 18 | |
| 45 | 164 | 3.6 | 19 | 5 | |
| 26 | 96 | 3.7 | 12 | 0 | |
| 14 | 60 | 4.3 | 14 | 1 | |
| 9 | 24 | 2.7 | 6 | 0 | |
| 6 | 27 | 4.5 | 11 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 80 | 784 | 9.8 | 27 | 7 | |
| 76 | 817 | 10.8 | 41 | 4 | |
| 58 | 566 | 9.8 | 34 | 4 | |
| 47 | 1003 | 21.3 | 66 | 6 | |
| 46 | 378 | 8.2 | 43 | 2 | |
| 16 | 99 | 6.2 | 15 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 125 | 62 | 63 | 2 | 0 | 1 | |
| 120 | 72 | 48 | 2.5 | 0 | 1 | |
| 101 | 57 | 44 | 0 | 0 | 1 | |
| 81 | 50 | 31 | 1 | 0 | 1 | |
| 64 | 50 | 14 | 1 | 0 | 0 | |
| 55 | 34 | 21 | 1.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 22 | 5.5 | 14 | 0 | |
| 3 | 9 | 3 | 6 | 0 | |
| 2 | 41 | 20.5 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 2-2 | 4-4 | 1-1 | 3-3 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 2146 | 59 | 48.8 | 0 | 19 | 120 | 22 | 44.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 7 | 10.1 | 21 | 0 | |
| 8 | 4 | 8.5 | 24 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 647 | 25.9 | 39 | 0 | |
| 19 | 0 | 563 | 29.6 | 81 | 0 | |
| 16 | 0 | 516 | 32.2 | 55 | 0 | |
| 5 | 0 | 141 | 28.2 | 33 | 0 | |
| 2 | 0 | 60 | 30 | 31 | 0 |





