Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
2404 YDS |
| Anthony Richardson | 9 YDS |
| Riley Leonard | 0 YDS |
Rushing Yards
|
|
895 YDS |
| Daniel Jones | 90 YDS |
| DJ Giddens | 66 YDS |
Receiving Yards
|
|
561 YDS |
| Tyler Warren | 518 YDS |
| Alec Pierce | 501 YDS |
Top Defense
Tackles
|
|
38 |
| Mekhi Blackmon | 34 |
| DeForest Buckner | 26 |
Sacks
|
|
5 |
| DeForest Buckner | 4 |
| Tyquan Lewis | 3 |
Interceptions
|
|
2 |
| Camryn Bynum | 2 |
| Laiatu Latu | 2 |
TEAM STATISTICS
-
212TOTAL FIRST DOWNS TOTAL 1ST DOWNS189
-
72 121 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty52 117 20
-
45 / 100THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS53 / 116
-
15 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 18
-
3450TOTAL OFFENSIVE YARDS2986
-
564 6.1OFFENSE Plays Average Yards588 5.1
-
1130TOTAL RUSHING YARDS783
-
233 4.8RUSHING Plays Average Yards198 4
-
2413TOTAL PASSING YARDS2376
-
205 298 6 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average229 348 10 6.8
-
14SACKS26
-
18 / 19FIELD GOALS11 / 16
-
34TOUCHDOWNS21
-
19 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive6 15 0 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 293 | 204 | 2404 | 69.6 | 8.2 | 14 | 4.8 | 6 | 2 | 75 | 14 | 93 | 101.7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 157 | 895 | 5.7 | 80 | 12 | |
| 33 | 90 | 2.7 | 17 | 5 | |
| 18 | 66 | 3.7 | 12 | 0 | |
| 8 | 40 | 5 | 14 | 1 | |
| 4 | 8 | 2 | 4 | 0 | |
| 4 | -1 | -0.2 | 2 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 561 | 10.8 | 27 | 6 | |
| 42 | 518 | 12.3 | 41 | 3 | |
| 35 | 313 | 8.9 | 29 | 3 | |
| 27 | 218 | 8.1 | 43 | 2 | |
| 24 | 501 | 20.9 | 50 | 0 | |
| 9 | 152 | 16.9 | 75 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 62 | 38 | 24 | 1.5 | 0 | 0 | |
| 50 | 25 | 25 | 1 | 0 | 0 | |
| 43 | 34 | 9 | 1 | 0 | 0 | |
| 42 | 26 | 16 | 4 | 0 | 0 | |
| 40 | 19 | 21 | 0 | 0 | 0 | |
| 31 | 17 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 32 | 0 | |
| 2 | 14 | 7 | 14 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 2-2 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 907 | 57 | 50.4 | 0 | 6 | 40 | 9 | 47.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 6 | 9.7 | 20 | 0 | |
| 3 | 1 | 7.7 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 505 | 26.6 | 39 | 0 | |
| 8 | 0 | 218 | 27.2 | 39 | 0 | |
| 5 | 0 | 183 | 36.6 | 81 | 0 |





