Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
3101 YDS |
| Philip Rivers | 397 YDS |
| Riley Leonard | 145 YDS |
Rushing Yards
|
|
1489 YDS |
| Daniel Jones | 164 YDS |
| DJ Giddens | 66 YDS |
Receiving Yards
|
|
871 YDS |
| Michael Pittman | 757 YDS |
| Tyler Warren | 748 YDS |
Top Defense
Tackles
|
|
60 |
| Zaire Franklin | 54 |
| Germaine Pratt | 50 |
Sacks
|
|
7.5 |
| DeForest Buckner | 4 |
| Kwity Paye | 4 |
Interceptions
|
|
4 |
| Laiatu Latu | 3 |
| Mekhi Blackmon | 2 |
TEAM STATISTICS
-
317TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
110 179 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty104 195 30
-
71 / 169THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 192
-
17 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 26
-
5322TOTAL OFFENSIVE YARDS5238
-
931 5.7OFFENSE Plays Average Yards1017 5.2
-
1862TOTAL RUSHING YARDS1477
-
392 4.8RUSHING Plays Average Yards387 3.8
-
3652TOTAL PASSING YARDS3994
-
321 481 11 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average357 558 13 7.2
-
26SACKS37
-
30 / 32FIELD GOALS29 / 35
-
48TOUCHDOWNS37
-
25 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 23 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 384 | 261 | 3101 | 68 | 8.1 | 19 | 5 | 8 | 2.1 | 75 | 22 | 158 | 100.2 | |
| 62 | 41 | 397 | 66.1 | 6.4 | 3 | 4.8 | 2 | 3.2 | 33 | 3 | 25 | 86.6 | |
| 32 | 18 | 145 | 56.2 | 4.5 | 0 | 0 | 1 | 3.1 | 29 | 1 | 9 | 54.8 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 288 | 1489 | 5.2 | 83 | 17 | |
| 45 | 164 | 3.6 | 19 | 5 | |
| 18 | 66 | 3.7 | 12 | 0 | |
| 13 | 59 | 4.5 | 14 | 1 | |
| 8 | 21 | 2.6 | 6 | 0 | |
| 6 | 8 | 1.3 | 3 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 76 | 757 | 10 | 27 | 7 | |
| 66 | 748 | 11.3 | 41 | 4 | |
| 52 | 471 | 9.1 | 34 | 4 | |
| 43 | 871 | 20.3 | 50 | 4 | |
| 41 | 351 | 8.6 | 43 | 2 | |
| 13 | 71 | 5.5 | 14 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 108 | 54 | 54 | 2 | 0 | 1 | |
| 102 | 60 | 42 | 2.5 | 0 | 1 | |
| 89 | 50 | 39 | 0 | 0 | 1 | |
| 72 | 45 | 27 | 1 | 0 | 1 | |
| 60 | 46 | 14 | 1 | 0 | 0 | |
| 49 | 22 | 27 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 22 | 5.5 | 14 | 0 | |
| 3 | 9 | 3 | 6 | 0 | |
| 2 | 41 | 20.5 | 32 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 1-1 | 2-2 | 1-1 | 2-2 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 1864 | 59 | 49 | 0 | 15 | 104 | 20 | 44.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 7 | 10.1 | 21 | 0 | |
| 6 | 3 | 9.2 | 24 | 0 | |
| 1 | 2 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 647 | 25.9 | 39 | 0 | |
| 17 | 0 | 510 | 30 | 81 | 0 | |
| 11 | 0 | 328 | 29.8 | 50 | 0 | |
| 5 | 0 | 141 | 28.2 | 33 | 0 | |
| 2 | 0 | 60 | 30 | 31 | 0 |





