Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
|
1790 YDS |
| Anthony Richardson | 9 YDS |
| Tyler Warren | 0 YDS |
Rushing Yards
|
|
697 YDS |
| Daniel Jones | 83 YDS |
| DJ Giddens | 66 YDS |
Receiving Yards
|
|
439 YDS |
| Michael Pittman | 351 YDS |
| Alec Pierce | 317 YDS |
Top Defense
Tackles
|
|
33 |
| Mekhi Blackmon | 27 |
| DeForest Buckner | 22 |
Sacks
|
|
3 |
| Tyquan Lewis | 3 |
| Kwity Paye | 3 |
Interceptions
|
|
2 |
| Camryn Bynum | 2 |
| Laiatu Latu | 2 |
TEAM STATISTICS
-
165TOTAL FIRST DOWNS TOTAL 1ST DOWNS152
-
59 90 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty42 94 16
-
36 / 77THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS43 / 89
-
9 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 13
-
2662TOTAL OFFENSIVE YARDS2420
-
435 6.1OFFENSE Plays Average Yards457 5.3
-
911TOTAL RUSHING YARDS632
-
196 4.6RUSHING Plays Average Yards150 4.2
-
1799TOTAL PASSING YARDS1914
-
153 217 3 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average182 275 9 7
-
6SACKS19
-
15 / 16FIELD GOALS9 / 13
-
27TOUCHDOWNS16
-
16 10 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 13 0 0
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | 152 | 1790 | 71 | 8.4 | 10 | 4.7 | 3 | 1.4 | 75 | 6 | 48 | 105.9 | |
| 2 | 1 | 9 | 50 | 4.5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 62.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 131 | 697 | 5.3 | 68 | 10 | |
| 29 | 83 | 2.9 | 17 | 4 | |
| 18 | 66 | 3.7 | 12 | 0 | |
| 5 | 32 | 6.4 | 14 | 1 | |
| 4 | -1 | -0.2 | 2 | 0 | |
| 4 | 6 | 1.5 | 3 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 351 | 10 | 27 | 5 | |
| 33 | 439 | 13.3 | 41 | 3 | |
| 26 | 217 | 8.4 | 29 | 1 | |
| 23 | 185 | 8 | 43 | 1 | |
| 16 | 317 | 19.8 | 48 | 0 | |
| 8 | 145 | 18.1 | 75 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 53 | 33 | 20 | 1.5 | 0 | 0 | |
| 42 | 21 | 21 | 1 | 0 | 0 | |
| 36 | 22 | 14 | 3 | 0 | 0 | |
| 35 | 27 | 8 | 1 | 0 | 0 | |
| 31 | 16 | 15 | 0 | 0 | 0 | |
|
|
26 | 11 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 32 | 0 | |
| 2 | 14 | 7 | 14 | 0 | |
| 2 | 6 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 32 | 32 | 32 | 1 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 608 | 57 | 50.7 | 0 | 4 | 17 | 7 | 47.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 4 | 7 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 463 | 27.2 | 39 | 0 | |
| 7 | 0 | 192 | 27.4 | 39 | 0 | |
| 2 | 0 | 109 | 54.5 | 81 | 0 |





