
Tyler Warren
TE
#84
Experience: 2 years
Height: 6-6
Weight: 256 lbs
College: Penn State
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (14th overall) of the 2025 NFL Draft.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 3 | 13 | 4.3 | 9 | 1 | |||||||
| 2 | @Chiefs | L 30 - 33 | 6 | 21 | 3.5 | 8 | 1 | 1 | 3 | 3 | 3 | 0 | ||
| 3 | Texans | W 19 - 17 | 9 | 55 | 6.1 | 15 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 4 | @Commanders | W 30 - 13 | 5 | 41 | 8.2 | 13 | 0 | |||||||
| 5 | @Steelers | L 22 - 34 | 7 | 83 | 11.9 | 29 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 6 | Titans | L 20 - 26 | ||||||||||||
| 7 | @Vikings | L 10 - 16 | ||||||||||||
| 8 | @Jaguars | L 7 - 42 | 4 | 18 | 4.5 | 10 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 17 | 12 | 76 | 817 | 10.8 | 41 | 4 | 6 | 8 | 1.3 | 3 | 1 | 1 | 0 |
| 2026 | Indianapolis Colts | 6 | 6 | 34 | 231 | 6.8 | 29 | 2 | 3 | 6 | 2 | 3 | 1 | ||
| TOTAL | 23 | 18 | 110 | 1048 | 8.8 | 41 | 6 | 9 | 14 | 1.6 | 3 | 2 | 1 | 0 |




























































