
Tyler Warren
TE
#84
Experience: R
Height: 6-6
Weight: 256 lbs
College: Penn State
2025 SEASON
-
REC37
-
YDS492
-
AVG13.3
-
TDS3
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (14th overall) of the 2025 NFL Draft.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 7 | 76 | 10.9 | 21 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 2 | Broncos | W 29 - 28 | 4 | 79 | 19.8 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | @Titans | W 41 - 20 | 3 | 38 | 12.7 | 17 | 0 | |||||||
| 4 | @Rams | L 20 - 27 | 5 | 70 | 14 | 24 | 0 | 2 | 3 | 1.5 | 2 | 1 | ||
| 5 | Raiders | W 40 - 6 | 4 | 44 | 11 | 19 | 1 | |||||||
| 6 | Cardinals | W 31 - 27 | 6 | 63 | 10.5 | 23 | 1 | |||||||
| 7 | @Chargers | W 38 - 24 | 4 | 69 | 17.2 | 29 | 1 | |||||||
| 8 | Titans | W 38 - 14 | 4 | 53 | 13.2 | 20 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 6 | 37 | 492 | 13.3 | 41 | 3 | 4 | 6 | 1.5 | 3 | 1 | ||
| TOTAL | 8 | 6 | 37 | 492 | 13.3 | 41 | 3 | 4 | 6 | 1.5 | 3 | 1 | 0 | 0 |













































