
Tyler Warren
TE
#84
Experience: R
Height: 6-6
Weight: 256 lbs
College: Penn State
2025 SEASON
-
REC29
-
YDS370
-
AVG12.76
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 4 | 29 | 7.2 | 11 | 2 | 3 | 75 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 9 | 149 | 16.6 | 23 | 0 | 8 | 88.9 | 3 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 32 | 10.7 | 17 | 0 | 3 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 13 | 160 | 12.3 | 41 | 0 | 5 | 38.5 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 21 | 269 | 12.8 | 41 | 2 | 13 | 61.9 | 4 | 1 |
Last Two Minutes of Half | 4 | 4 | 37 | 9.2 | 14 | 0 | 1 | 25 | 0 | 0 |
2nd Half | 6 | 8 | 101 | 12.6 | 23 | 0 | 6 | 75 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 21 | 262 | 12.5 | 41 | 2 | 14 | 66.7 | 3 | 1 |
Road Games | 2 | 8 | 108 | 13.5 | 24 | 0 | 5 | 62.5 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 10 | 142 | 14.2 | 41 | 1 | 8 | 80 | 2 | 1 |
Margin 15+ | 3 | 14 | 158 | 11.3 | 21 | 1 | 8 | 57.1 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 11 | 95 | 8.6 | 17 | 0 | 4 | 36.4 | 0 | 0 |
Ahead by 1-8 Points | 4 | 5 | 47 | 9.4 | 17 | 0 | 2 | 40 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 10 | 173 | 17.3 | 41 | 1 | 9 | 90 | 3 | 1 |
Behind by 1-8 Points | 4 | 10 | 173 | 17.3 | 41 | 1 | 9 | 90 | 3 | 1 |
Tied | 6 | 8 | 102 | 12.8 | 23 | 1 | 6 | 75 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 12 | 187 | 15.6 | 41 | 1 | 9 | 75 | 4 | 1 |
4th Quarter | 4 | 4 | 67 | 16.8 | 23 | 0 | 4 | 100 | 1 | 0 |
4th Quarter within 7 | 3 | 3 | 52 | 17.3 | 23 | 0 | 3 | 100 | 1 | 0 |
2nd Quarter | 6 | 9 | 82 | 9.1 | 19 | 1 | 4 | 44.4 | 0 | 0 |
3rd Quarter | 6 | 4 | 34 | 8.5 | 15 | 0 | 2 | 50 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 5 | 70 | 14 | 24 | 0 | 3 | 60 | 2 | 0 |
Turf | 5 | 24 | 300 | 12.5 | 41 | 2 | 16 | 66.7 | 3 | 1 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (14th overall) of the 2025 NFL Draft.