
Tyler Warren
TE
#84
Experience: 2 years
Height: 6-6
Weight: 256 lbs
College: Penn State
2026 SEASON
- REC9
- YDS34
- AVG3.78
- TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 2 | 9 | 34 | 3.8 | 9 | 2 | 2 | 22.2 | 0 | 0 |
| 2025 | Indianapolis Colts | 17 | 76 | 817 | 10.8 | 41 | 4 | 42 | 55.3 | 10 | 1 |
| TOTAL | 19 | 85 | 851 | 10 | 41 | 6 | 44 | 51.8 | 10 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2025 | Indianapolis Colts | 17 | 6 | 8 | 1.3 | 3 | 1 | 3 | 50 | 0 | 0 | 1 |
| TOTAL | 19 | 7 | 11 | 1.6 | 3 | 1 | 4 | 57.1 | 0 | 0 | 1 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 2 | ||||||||||||||
| 2025 | Indianapolis Colts | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 2 | ||||||
| 2025 | Indianapolis Colts | 17 | 1 | 0 | 0 | 1 | ||
| TOTAL | 19 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 2 | |||||||||||
| 2025 | Indianapolis Colts | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (14th overall) of the 2025 NFL Draft.