
Justin Walley
CB
#27
Experience: 2 years
Height: 5-10
Weight: 190 lbs
College: Minnesota
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (80th overall) of the 2025 NFL Draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | L 30 - 33 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 3 | Texans | W 19 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 4 | @Commanders | W 30 - 13 | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | ||||||
| 5 | @Steelers | L 22 - 34 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | ||||||
| 6 | Titans | L 20 - 26 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | L 10 - 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| 8 | @Jaguars | L 7 - 42 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 7 | 4 | 23 | 12 | 35 | 23 | 1 | 0 | 3 | 2 | ||||||
| TOTAL | 7 | 4 | 23 | 12 | 35 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |





































