INDIANAPOLIS âAt 5-3 heading into Sunday's Week 10 matchup against the Miami Dolphins, the Indianapolis Colts have reached the midpoint of the 2019 season. Here's a comprehensive look back at the first eight games, continuing with the team's ratings in EA Sports' Madden 20.
OFFENSE
| Player | Position | Madden 20 Current Rating | Madden 20 Initial Rating | Trend |
|---|---|---|---|---|
| Quenton Nelson | Guard | 92 | 87 | +5 |
| T.Y. Hilton | Wide Receiver | 91 | 91 | 0 |
| Eric Ebron | Tight End | 86 | 86 | 0 |
| Anthony Castonzo | Tackle | 85 | 84 | +1 |
| Ryan Kelly | Center | 85 | 83 | +2 |
| Jack Doyle | Tight End | 84 | 86 | -2 |
| Marlon Mack | Running Back | 84 | 82 | +2 |
| Braden Smith | Tackle | 83 | 81 | +2 |
| Devin Funchess | Wide Receiver | 80 | 80 | 0 |
| Nyheim Hines | Running Back | 77 | 77 | 0 |
| Jacoby Brissett | Quarterback | 75 | 71 | +4 |
| Mark Glowinski | Guard | 74 | 74 | 0 |
| Chester Rogers | Wide Receiver | 74 | 74 | 0 |
| Jordan Wilkins | Running Back | 72 | 72 | 0 |
| Parris Campbell | Wide Receiver | 71 | 71 | 0 |
| Mo Alie-Cox | Tight End | 70 | 70 | 0 |
| Zach Pascal | Wide Receiver | 70 | 68 | +2 |
| Deon Cain | Wide Receiver | 68 | 67 | +1 |
| Ashton Dulin | Wide Receiver | 65 | N/A | N/A |
| Joe Haeg | Guard/Tackle | 64 | 63 | +1 |
| Brian Hoyer | Quarterback | 62 | 64 | -2 |
| Josh Andrews | Center | 58 | 57 | +1 |
| Jonathan Williams | Running Back | 58 | 58 | 0 |
| Le'Raven Clark | Tackle/Guard | 56 | 56 | 0 |
Some notes:
â Nelson, at 92 overall, is tied for the 10th-highest ranked offensive lineman in the game, and tied for the third-highest guard. His 97 strength rating, meanwhile, is the best among all NFL offensive linemen.
â Brissett's overall rating of 75 ranks tied for 24th among all NFL quarterbacks in the game. Those curiously ranked better than him include Josh Allen, Jameis Winston and Teddy Bridgewater. ÂŻ\(ă)/ÂŻ
ââââââ
DEFENSE
| Player | Position | Madden 20 Current Rating | Madden 20 Initial Rating | Trend |
|---|---|---|---|---|
| Justin Houston | Defensive End | 87 | 87 | 0 |
| Darius Leonard | Linebacker | 85 | 84 | +1 |
| Malik Hooker | Safety | 83 | 82 | +1 |
| Jabaal Sheard | Defensive End | 81 | 82 | -1 |
| Pierre Desir | Cornerback | 80 | 80 | 0 |
| Kenny Moore II | Cornerback | 79 | 79 | 0 |
| Denico Autry | Defensive Tackle/End | 76 | 76 | 0 |
| Clayton Geathers | Safety | 76 | 78 | -2 |
| Margus Hunt | Defensive Tackle | 74 | 75 | -1 |
| Quincy Wilson | Cornerback | 73 | 74 | -1 |
| Tyquan Lewis | Defensive Tackle/End | 72 | 72 | 0 |
| Rock Ya-Sin | Cornerback | 72 | 70 | +2 |
| Khari Willis | Safety | 71 | 66 | +5 |
| Anthony Walker | Linebacker | 70 | 69 | +1 |
| Ben Banogu | Defensive End | 69 | 69 | 0 |
| George Odum | Safety | 69 | 68 | +1 |
| Trevon Coley | Defensive Tackle | 68 | 68 | 0 |
| Carl Davis | Defensive Tackle | 68 | 68 | 0 |
| Matthew Adams | Linebacker | 67 | 67 | 0 |
| Marvell Tell III | Cornerback | 67 | 66 | +1 |
| Bobby Okereke | Linebacker | 67 | 66 | +1 |
| Zaire Franklin | Linebacker | 66 | 66 | 0 |
| Al-Quadin Muhammad | Defensive End | 66 | 66 | 0 |
| Grover Stewart | Defensive Tackle | 65 | 65 | 0 |
| E.J. Speed | Linebacker | 62 | 61 | +1 |
| Shakial Taylor | Cornerback | 62 | N/A | N/A |
| Rolan Milligan | Safety | 58 | 58 | 0 |
Some notes:
â Houston, at 87 overall, is tied for the 12th-highest rated defensive end in the game. His 90 power rating is the second-best among all defensive ends; only Ndamukong Suh (90) has a better power rating.
ââââââ
SPECIAL TEAMS
| Player | Position | Madden 20 Current Rating | Madden 20 Initial Rating | Trend |
|---|---|---|---|---|
| Adam Vinatieri | Kicker | 75 | 78 | -3 |
| Rigoberto Sanchez | Punter | 74 | 74 | 0 |
| Luke Rhodes | Long Snapper* | 37 | 37 | 0 |
*Long snappers are rated as tight ends in the game.













