
Anthony Gould
WR
#6
Experience: 3 years
Height: 5-8
Age: 25
Weight: 174 lbs
College: Oregon State
2026 SEASON
- REC3
- YDS44
- AVG14.67
- TDS0
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on August 31, 2026.
- Waived by the Colts on August 30, 2026.
- Placed on the Injured Reserve List on December 27, 2025.
- Selected by the Colts in the fifth round (142nd overall) of the 2024 NFL Draft.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Chiefs | L 30 - 33 | ||||||||||||
| 3 | Texans | W 19 - 17 | ||||||||||||
| 4 | @Commanders | W 30 - 13 | ||||||||||||
| 5 | @Steelers | L 22 - 34 | ||||||||||||
| 6 | Titans | L 20 - 26 | ||||||||||||
| 7 | @Vikings | L 10 - 16 | ||||||||||||
| 8 | @Jaguars | L 7 - 42 | ||||||||||||
| 9 | Cowboys | L 23 - 27 | 1 | 16 | 16 | 16 | 0 | |||||||
| 10 | Dolphins | W 24 - 22 | 2 | 28 | 14 | 22 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Indianapolis Colts | 8 | 0 | 1 | 23 | 23 | 23 | 0 | |||||||
| 2025 | Indianapolis Colts | 11 | 1 | 2 | 6 | 3 | 3 | 0 | |||||||
| 2026 | Indianapolis Colts | 7 | 1 | 3 | 44 | 14.7 | 22 | 0 | |||||||
| TOTAL | 26 | 2 | 6 | 73 | 13.6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























