
Anthony Gould
WR
#6
Experience: 3 years
Height: 5-8
Age: 25
Weight: 174 lbs
College: Oregon State
2026 SEASON
- REC3
- YDS44
- AVG14.67
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 7 | 3 | 44 | 14.7 | 22 | 0 | 3 | 100 | 1 | 0 |
| 2025 | Indianapolis Colts | 11 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 8 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| TOTAL | 26 | 6 | 73 | 12.2 | 23 | 0 | 4 | 66.7 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 7 | 9 | 264 | 29.3 | 54 | 0 | 9 | 1 | 0 | 0 |
| 2025 | Indianapolis Colts | 11 | 25 | 647 | 25.9 | 39 | 0 | 22 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 8 | 7 | 206 | 29.4 | 40 | 0 | 7 | 1 | 0 | 0 |
| TOTAL | 26 | 41 | 1117 | 27.2 | 54 | 0 | 38 | 2 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 7 | 6 | 39 | 6.5 | 20 | 0 | 1 | 0 | 12 | 0 |
| 2025 | Indianapolis Colts | 11 | 13 | 131 | 10.1 | 21 | 0 | 2 | 0 | 7 | 0 |
| 2024 | Indianapolis Colts | 8 | 10 | 95 | 9.5 | 36 | 0 | 1 | 0 | 8 | 0 |
| TOTAL | 26 | 29 | 265 | 9.1 | 36 | 0 | 4 | 0 | 27 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on August 31, 2026.
- Waived by the Colts on August 30, 2026.
- Placed on the Injured Reserve List on December 27, 2025.
- Selected by the Colts in the fifth round (142nd overall) of the 2024 NFL Draft.