
Anthony Gould
WR
#6
Experience: 3 years
Height: 5-8
Age: 25
Weight: 174 lbs
College: Oregon State
2026 SEASON
- REC3
- YDS44
- AVG14.67
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | Lions | L 16 - 25 | 4 | 51 | 12.8 | 25 | 0 | |||||||
| 2 | 08/22/2026 | Falcons | L 6 - 34 | ||||||||||||
| 1 | 08/13/2026 | @Patriots | T 13 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11/15/2026 | Dolphins | W 24 - 22 | 2 | 28 | 14 | 22 | 0 | |||||||
| 9 | 11/08/2026 | Cowboys | L 23 - 27 | 1 | 16 | 16 | 16 | 0 | |||||||
| 8 | 11/01/2026 | @Jaguars | L 7 - 42 | ||||||||||||
| 7 | 10/25/2026 | @Vikings | L 10 - 16 | ||||||||||||
| 6 | 10/18/2026 | Titans | L 20 - 26 | ||||||||||||
| 5 | 10/11/2026 | @Steelers | L 22 - 34 | ||||||||||||
| 4 | 10/04/2026 | @Commanders | W 30 - 13 | ||||||||||||
| 3 | 09/27/2026 | Texans | W 19 - 17 | ||||||||||||
| 2 | 09/20/2026 | @Chiefs | L 30 - 33 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on August 31, 2026.
- Waived by the Colts on August 30, 2026.
- Placed on the Injured Reserve List on December 27, 2025.
- Selected by the Colts in the fifth round (142nd overall) of the 2024 NFL Draft.