INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | FP | FP | FP | OUT | |
| DT | Knee | LP | FP | FP | UNSPECIFIED | |
| CB | Back | LP | FP | FP | UNSPECIFIED | |
| QB | Fibula | LP | FP | FP | UNSPECIFIED | |
| CB | Ankle | (-) | (-) | FP | UNSPECIFIED | |
| CB | Groin | (-) | (-) | LP | UNSPECIFIED | |
| TE | Illness | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
Ajani Carter | DB | Hamstring | DNP | DNP | DNP | OUT |
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| DE | Chest | DNP | LP | (-) | ||
| DT | Knee | DNP | LP | FP | (-) | |
| OT | Hand | LP | LP | FP | (-) | |
| OT | Illness | DNP | LP | FP | (-) | |
| SAF | Concussion | LP | FP | FP | (-) | |
| QB | Concussion | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed