Madden NFL 25 drops later this month, but player rankings from EA Sports are now out.
The Colts' five highest-rated players are:
- LG Quenton Nelson (89)
- DT DeForest Buckner (87)
- RB Jonathan Taylor (87)
- WR Michael Pittman Jr. (86)
- CB Kenny Moore II (85)
The players with the highest speed ratings are:
- CB Ameer Speed (95)
- WR Anthony Gould (94)
- WR Adonai Mitchell (94)
- WR Ashton Dulin (93)
- RB Jonathan Taylor (93)
And the players with the highest strength ratings are:
- LG Quenton Nelson (95)
- RT Braden Smith (92)
- DT Grover Stewart (91)
- LT Bernhard Raimann (91)
- DT DeForest Buckner (90)
| Player | Position | Overall Rating |
|---|---|---|
| Micah Abraham | CB | 67 |
| Adetomiwa Adebawore | DT | 63 |
| Mo Alie-Cox | TE | 73 |
| Genard Avery | LE | 68 |
| Darrell Baker | CB | 69 |
| Julian Blackmon | SS | 79 |
| Tanor Bortolini | C | 70 |
| Julius Brents | CB | 74 |
| Taven Bryan | DT | 71 |
| DeForest Buckner | DT | 87 |
| Jaylon Carlies | ROLB | 67 |
| Tyrie Cleveland | WR | 64 |
| Nick Cross | SS | 72 |
| Raekwon Davis | DT | 71 |
| Trevor Denbow | FS | 62 |
| Josh Downs | WR | 79 |
| Ashton Dulin | WR | 72 |
| Samson Ebukam | RE | 77 |
| Sam Ehlinger | QB | 56 |
| Joe Flacco | QB | 72 |
| Dallis Flowers | CB | 67 |
| Zaire Franklin | MLB | 82 |
| Blake Freeland | RT | 65 |
| Wesley French | C | 59 |
| Will Fries | RG | 76 |
| Matt Gay | K | 78 |
| Matt Goncalves | RT | 69 |
| Tyler Goodson | HB | 65 |
| Anthony Gould | WR | 69 |
| Kylen Granson | TE | 69 |
| Arlington Hambright | RG | 59 |
| Ronnie Harrison Jr | SS | 74 |
| Evan Hull | HB | 66 |
| Eric Johnson II | DT | 65 |
| Jaylon Jones | CB | 69 |
| Ryan Kelly | C | 84 |
| Lewis Kidd | RT | 57 |
| Chris Lammons | CB | 63 |
| Isaiah Land | LE | 64 |
| Laiatu Latu | RE | 77 |
| Jonah Laulu | DT | 69 |
| Titus Leo | RE | 65 |
| Tyquan Lewis | LE | 74 |
| Will Mallory | TE | 65 |
| Cameron McGrone | ROLB | 65 |
| Adonai Mitchell | WR | 72 |
| Kenny Moore II | CB | 86 |
| Quenton Nelson | LG | 89 |
| Dayo Odeyingbo | RE | 74 |
| Andrew Ogletree | TE | 65 |
| Segun Olubi | MLB | 64 |
| Kwity Paye | LE | 77 |
| Alec Pierce | WR | 76 |
| Danny Pinter | RG | 64 |
| Michael Pittman Jr. | WR | 86 |
| Bernhard Raimann | LT | 82 |
| Luke Rhodes | TE | 31 |
| Anthony Richardson | QB | 74 |
| Rigoberto Sanchez | P | 74 |
| Daniel Scott | SS | 68 |
| Trey Sermon | HB | 68 |
| Josh Sills | LG | 60 |
| Jaylin Simpson | FS | 67 |
| Braden Smith | RT | 85 |
| Ameer Speed | CB | 65 |
| E.J. Speed | ROLB | 77 |
| Grover Stewart | DT | 84 |
| Grant Stuard | LOLB | 63 |
| Jonathan Taylor | HB | 87 |
| Rodney Thomas II | FS | 71 |
| Eric Tomlinson | TE | 66 |
| Juwann Winfree | WR | 67 |
| Jake Witt | LT | 61 |
| Jelani Woods | TE | 70 |













