Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 345 YDS | |
| Daniel Jones | 245 YDS |
| Jason Bean | 144 YDS |
Rushing Yards
| 94 YDS | |
| DJ Giddens | 67 YDS |
| Nate Noel | 63 YDS |
Receiving Yards
| 140 YDS | |
| Coleman Owen | 124 YDS |
| Anthony Gould | 85 YDS |
Top Defense
Tackles
| 7 | |
| Duke Shelley | 7 |
| Hunter Wohler | 7 |
Interceptions
| 1 | |
| Alex Johnson | 1 |
| Daniel Scott | 1 |
TEAM STATISTICS
- 67TOTAL FIRST DOWNS TOTAL 1ST DOWNS53
- 25 39 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty26 17 10
- 17 / 45THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS15 / 41
- 3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 6
- 1194TOTAL OFFENSIVE YARDS810
- 225 5.3OFFENSE Plays Average Yards187 4.3
- 416TOTAL RUSHING YARDS468
- 83 5RUSHING Plays Average Yards105 4.5
- 828TOTAL PASSING YARDS378
- 73 126 2 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average31 72 3 5.2
- 6SACKS6
- 9 / 10FIELD GOALS2 / 4
- 7TOUCHDOWNS8
- 4 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive7 0 1 0
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 34 | 345 | 60.7 | 6.2 | 1 | 1.8 | 1 | 1.8 | 59 | 1 | 7 | 76.9 | |
| 32 | 17 | 245 | 53.1 | 7.7 | 0 | 0 | 0 | 0 | 25 | 1 | 9 | 78.3 | |
| 24 | 14 | 144 | 58.3 | 6 | 1 | 4.2 | 1 | 4.2 | 25 | 2 | 14 | 72.2 | |
| 14 | 8 | 94 | 57.1 | 6.7 | 0 | 0 | 0 | 0 | 21 | 2 | 16 | 77.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 22 | 94 | 4.3 | 12 | 2 | |
| 18 | 67 | 3.7 | 12 | 0 | |
| 7 | 29 | 4.1 | 17 | 1 | |
| 7 | 58 | 8.3 | 21 | 0 | |
| 7 | 63 | 9 | 38 | 0 | |
| 6 | 28 | 4.7 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 13 | 124 | 9.5 | 25 | 1 | |
| 9 | 85 | 9.4 | 15 | 0 | |
| 7 | 140 | 20 | 59 | 1 | |
| 7 | 75 | 10.7 | 23 | 0 | |
| 4 | 27 | 6.8 | 9 | 0 | |
| 4 | 72 | 18 | 25 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 16 | 6 | 10 | 0 | 0 | 0 | |
| 15 | 7 | 8 | 0 | 0 | 0 | |
| 14 | 5 | 9 | 0 | 0 | 0 | |
| 11 | 6 | 5 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | 0 | 0 | |
| 10 | 5 | 5 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 35 | 35 | 35 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 3-3 | 2-2 | 2-3 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 546 | 59 | 49.6 | 0 | 6 | 122 | 4 | 34.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 3 | 10.5 | 23 | 0 | |
| 2 | 1 | 8.5 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 86 | 28.7 | 33 | 0 | |
| 2 | 0 | 48 | 24 | 27 | 0 | |
| 2 | 0 | 51 | 25.5 | 31 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 36 | 36 | 36 | 0 |




