
Nick Cross
S
#20
Experience: 4 years
Height: 6-0
Age: 24
Weight: 212 lbs
College: Maryland
2025 SEASON
-
Solo70
-
SCK2.5
-
FF1
-
INT1
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (96th overall) of the 2022 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 6 | 8 | 14 | 5 | 0.5 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
| 6 | Cardinals | W 31 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Titans | W 38 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Falcons | W 31 - 25 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | ||||||
| 12 | @Chiefs | L 20 - 23 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 13 | Texans | L 16 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Jaguars | L 19 - 36 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
| 15 | @Seahawks | L 16 - 18 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | ||||||
| 16 | 49ers | L 27 - 48 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 17 | Jaguars | L 17 - 23 | 9 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Texans | L 30 - 38 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indianapolis Colts | 16 | 2 | 11 | 6 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 2 | 24 | 15 | 39 | 20 | 0 | 0 | 2 | 1 | 18 | 18 | 18 | 0 | 0 | |
| 2024 | Indianapolis Colts | 17 | 17 | 87 | 59 | 146 | 74 | 1 | 0 | 5 | 3 | 25 | 8.3 | 20 | 0 | 1 | |
| 2025 | Indianapolis Colts | 17 | 17 | 72 | 48 | 120 | 70 | 2.5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 67 | 38 | 194 | 128 | 322 | 174 | 3.5 | 0 | 12 | 5 | 43 | 8.6 | 20 | 0 | 2 | 1 |











































