
Jacob Eason
QB
#9
Experience: 4 years
Height: 6-6
Age: 28
Weight: 231 lbs
College: Washington
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (122nd overall) of the 2020 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 | 2 | 5 | 25 | 5 | 0 | 1 | 0 | 0 | 16.7 | ||||||
| 2022 | Carolina Panthers | 1 | 0 | 3 | 5 | 59 | 11.8 | 0 | 1 | 0 | 0 | 61.7 | ||||||
| TOTAL | 2 | 0 | 5 | 10 | 84 | 8.4 | 0 | 2 | 0 | 0 | -4.6 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2022 | Carolina Panthers | 1 | 0 | |||||||||||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2022 | Carolina Panthers | 1 | 0 | ||||||||||||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 |
| 2022 | Carolina Panthers | 1 | 0 |
| TOTAL | 2 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| 2022 | Carolina Panthers | 1 | 0 | ||||||||||||||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| 2022 | Carolina Panthers | 1 | 0 | ||||||||||||||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| 2022 | Carolina Panthers | 1 | 0 | |||||||||||||||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











































