
Jacob Eason
QB
#9
Experience: 4 years
Height: 6-6
Age: 28
Weight: 231 lbs
College: Washington
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Carolina Panthers | 1 | 5 | 3 | 60 | 59 | 11.8 | 49 | 0 | 1 | 2 | 40 | 1 | 0 | 0 | 61.7 |
| 2021 | Indianapolis Colts | 1 | 5 | 2 | 40 | 25 | 5 | 15 | 0 | 1 | 2 | 40 | 0 | 0 | 0 | 16.7 |
| TOTAL | 2 | 10 | 5 | 50 | 84 | 8.4 | 49 | 0 | 2 | 4 | 40 | 1 | 0 | 0 | -4.6 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Carolina Panthers | 1 | |||||||||
| 2021 | Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (122nd overall) of the 2020 NFL Draft.