
Charvarius Ward
CB
#7
Experience: 8 years
Height: 6-1
Age: 29
Weight: 196 lbs
College: Middle Tennessee State
2025 SEASON
-
Solo14
-
SCK0
-
FF0
-
INT--
Biography
CAREER TRANSACTIONS:
- Activated from the Injured Reserve list on November 22, 2025.
- Placed on the Injured Reserve list on October 18, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed by the San Francisco 49ers as an unrestricted free agent on March 16, 2022.
- Re-signed by the Kansas City Chiefs as a restricted free agent on June 10, 2021.
- Acquired by the Chiefs in a trade with the Dallas Cowboys on August 31, 2018.
- Signed by the Cowboys as an undrafted free agent on April 30, 2018.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | ||||||||||||||
| 3 | @Titans | W 41 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 6 | Cardinals | W 31 - 27 | ||||||||||||||
| 12 | @Chiefs | L 20 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
| 13 | Texans | L 16 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City Chiefs | 13 | 2 | 26 | 4 | 30 | 26 | 0 | 0 | 3 | 0 | ||||||
| 2019 | Kansas City Chiefs | 16 | 16 | 56 | 18 | 74 | 54 | 0 | 0 | 10 | 2 | 10 | 5 | 10 | 0 | 1 | |
| 2020 | Kansas City Chiefs | 14 | 13 | 38 | 13 | 51 | 36 | 1 | 0 | 6 | 0 | ||||||
| 2021 | Kansas City Chiefs | 13 | 12 | 48 | 19 | 67 | 44 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | San Francisco 49ers | 17 | 17 | 59 | 28 | 87 | 48 | 0 | 0 | 11 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
| 2023 | San Francisco 49ers | 17 | 17 | 56 | 16 | 72 | 46 | 0 | 0 | 23 | 5 | 91 | 18.2 | 66 | 1 | 1 | |
| 2024 | San Francisco 49ers | 12 | 12 | 38 | 16 | 54 | 31 | 0 | 0 | 7 | 0 | ||||||
| 2025 | Indianapolis Colts | 6 | 6 | 14 | 7 | 21 | 14 | 0 | 0 | 4 | 0 | 1 | |||||
| TOTAL | 108 | 95 | 335 | 121 | 456 | 299 | 1 | 0 | 74 | 10 | 110 | 11 | 66 | 1 | 3 | 2 |



















