Madden NFL 26 drops later this month, but player rankings from EA Sports are now out.
The Colts' five highest-rated players are:
- LG Quenton Nelson (92)
- CB Kenny Moore II (88)
- DT DeForest Buckner (88)
- RB Jonathan Taylor (88)
- CB Charvarius Ward (87)
The players with the highest speed ratings are:
- WR Anthony Gould (94)
- WR Adonai Mitchell (94)
- WR Alec Pierce (93)
- RB Jonathan Taylor (92)
- S Nick Cross (92)
- CB Samuel Womack III (92)
- WR Ashton Dulin (92)
- CB Justin Walley (92)
- RB Tyler Goodson (92)
And the players with the highest strength ratings are:
- LG Quenton Nelson (95)
- RT Braden Smith (92)
- DT Grover Stewart (91)
- LT Bernhard Raimann (91)
- DT DeForest Buckner (90)
| Player | Position | Overall Rating |
|---|---|---|
| Adetomiwa Adebawore | DT | 63 |
| Salvon Ahmed | RB | 69 |
| Mo Alie-Cox | TE | 73 |
| Liam Anderson | LB | 61 |
| Joe Bachie | LB | 65 |
| Corey Ballentine | CB | 71 |
| Tanor Bortolini | C | 70 |
| JuJu Brents | CB | 74 |
| DeForest Buckner | DT | 88 |
| Cam Bynum | S | 82 |
| Jaylon Carlies | LB | 70 |
| Nick Cross | S | 76 |
| Josh Downs | WR | 80 |
| Ashton Dulin | WR | 72 |
| Samson Ebukam | DE | 75 |
| Zaire Franklin | LB | 80 |
| Blake Freeland | T | 65 |
| Wesley French | C | 59 |
| Neville Gallimore | DT | 71 |
| D.J. Giddens | RB | 71 |
| Matt Goncalves | T | 70 |
| Tyler Goodson | RB | 68 |
| Anthony Gould | WR | 69 |
| Khalil Herbert | RB | 76 |
| Eric Johnson II | DT | 65 |
| Daniel Jones | QB | 69 |
| Jaylon Jones | CB | 75 |
| Isaiah Land | DE | 64 |
| Laiatu Latu | DE | 76 |
| Riley Leonard | QB | 69 |
| Tyquan Lewis | DE | 73 |
| David Long Jr. | CB | 69 |
| Will Mallory | TE | 65 |
| Cameron McGrone | LB | 65 |
| Sean McKeon | TE | 63 |
| Adonai Mitchell | WR | 73 |
| D.J. Montgomery | WR | 64 |
| Kenny Moore II | CB | 88 |
| Quenton Nelson | G | 92 |
| Drew Ogletree | TE | 65 |
| Albert Okwuegbunam | TE | 67 |
| Segun Olubi | LB | 65 |
| Kwity Paye | DE | 77 |
| Jacob Phillips | LB | 68 |
| Alec Pierce | WR | 79 |
| Danny Pinter | C/G | 66 |
| Michael Pittman Jr. | WR | 82 |
| Bernhard Raimann | T | 85 |
| Luke Rhodes | LS | 79 |
| Anthony Richardson Sr. | QB | 72 |
| Rigoberto Sanchez | P | 77 |
| Daniel Scott | S | 68 |
| Spencer Shrader | K | 69 |
| Josh Sills | G | 60 |
| Braden Smith | T | 83 |
| Tim Smith | DT | 64 |
| Grover Stewart | DT | 84 |
| Jonathan Taylor | RB | 88 |
| Luke Tenuta | T | 61 |
| Rodney Thomas II | S | 71 |
| Jalen Travis | T | 66 |
| Laquon Treadwell | WR | 68 |
| Dalton Tucker | G | 65 |
| J.T. Tuimoloau | DE | 74 |
| Justin Walley | CB | 71 |
| Charvarius Ward | CB | 87 |
| Tyler Warren | TE | 75 |
| Hunter Wohler | S | 66 |
| Samuel Womack III | CB | 76 |
| Jelani Woods | TE | 69 |













