
Joey Hunt
C
#67
Experience: 8 years
Height: 6-2
Age: 32
Weight: 299 lbs
College: TCU
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 23, 2020.
- Released by the Seattle Seahawks on July 26, 2020.
- Signed to the Seahawks active roster from the practice squad on December 5, 2017.
- Signed to the Seattle practice squad on September 3, 2017.
- Waived by the Seahawks on September 2, 2017.
- Selected by Seattle in the sixth round (215th overall) of the 2016 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 | |||||||||||||||
| 2018 | Seattle Seahawks | 11 | 2 | |||||||||||||||
| 2019 | Seattle Seahawks | 14 | 8 | 0 | 0 | |||||||||||||
| 2020 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| TOTAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 | |||||||||||
| 2018 | Seattle Seahawks | 11 | 2 | |||||||||||
| 2019 | Seattle Seahawks | 14 | 8 | 0 | 0 | |||||||||
| 2020 | Indianapolis Colts | 1 | 0 | |||||||||||
| TOTAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 | ||||||||||||
| 2018 | Seattle Seahawks | 11 | 2 | ||||||||||||
| 2019 | Seattle Seahawks | 14 | 8 | 0 | 0 | ||||||||||
| 2020 | Indianapolis Colts | 1 | 0 | ||||||||||||
| TOTAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 |
| 2018 | Seattle Seahawks | 11 | 2 |
| 2019 | Seattle Seahawks | 14 | 8 |
| 2020 | Indianapolis Colts | 1 | 0 |
| TOTAL | 35 | 11 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 | ||||||||||||||
| 2018 | Seattle Seahawks | 11 | 2 | ||||||||||||||
| 2019 | Seattle Seahawks | 14 | 8 | ||||||||||||||
| 2020 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| TOTAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 | ||||||||||||||
| 2018 | Seattle Seahawks | 11 | 2 | ||||||||||||||
| 2019 | Seattle Seahawks | 14 | 8 | ||||||||||||||
| 2020 | Indianapolis Colts | 1 | 0 | ||||||||||||||
| TOTAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 9 | 1 | |||||||||||||||
| 2018 | Seattle Seahawks | 11 | 2 | |||||||||||||||
| 2019 | Seattle Seahawks | 14 | 8 | |||||||||||||||
| 2020 | Indianapolis Colts | 1 | 0 | |||||||||||||||
| TOTAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







