
Ibraheim Campbell
S
#36
Experience: 7 years
Height: 5-11
Age: 33
Weight: 210 lbs
College: Northwestern
Biography
CAREER TRANSACTIONS:
- Signed to Indianapolis practice squad on September 9, 2020.
- Released by the Tennessee Titans on September 5, 2020.
- Signed by Tennessee as a free agent on May 1, 2020.
- Claimed by Green Bay off waivers (New York Jets) on November 5, 2018.
- Waived by the New York Jets on November 2, 2018.
- Signed by the Jets as a free agent on October 24, 2018.
- Waived by the Dallas Cowboys on October 9, 2018.
- Claimed by the Cowboys off waivers (Houston) on September 2, 2018.
- Waived by the Houston Texans on September 1, 2018.
- Signed to the Texans active roster from the practice squad on December 19, 2017.
- Signed to the Houston practice squad on December 13, 2017.
- Waived by the Cleveland Browns on November 16, 2017.
- Selected by Cleveland in the fourth round (115th overall) of the 2015 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 | |||||||||||||||
| 2016 | Cleveland Browns | 14 | 8 | |||||||||||||||
| 2017 | Cleveland Browns | 8 | 2 | 0 | 0 | |||||||||||||
| 2017 | Houston Texans | 1 | 0 | |||||||||||||||
| 2018 | Dallas Cowboys | 4 | 0 | |||||||||||||||
| 2018 | New York Jets | 1 | 0 | |||||||||||||||
| 2018 | Green Bay Packers | 3 | 1 | |||||||||||||||
| 2019 | Green Bay Packers | 7 | 3 | |||||||||||||||
| 2020 | Indianapolis Colts | 5 | 0 | |||||||||||||||
| 2021 | Indianapolis Colts | 2 | 0 | |||||||||||||||
| TOTAL | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 | |||||||||||
| 2016 | Cleveland Browns | 14 | 8 | |||||||||||
| 2017 | Cleveland Browns | 8 | 2 | 0 | 0 | |||||||||
| 2017 | Houston Texans | 1 | 0 | |||||||||||
| 2018 | Dallas Cowboys | 4 | 0 | |||||||||||
| 2018 | New York Jets | 1 | 0 | |||||||||||
| 2018 | Green Bay Packers | 3 | 1 | |||||||||||
| 2019 | Green Bay Packers | 7 | 3 | |||||||||||
| 2020 | Indianapolis Colts | 5 | 0 | |||||||||||
| 2021 | Indianapolis Colts | 2 | 0 | |||||||||||
| TOTAL | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 | ||||||||||||
| 2016 | Cleveland Browns | 14 | 8 | ||||||||||||
| 2017 | Cleveland Browns | 8 | 2 | 0 | 0 | ||||||||||
| 2017 | Houston Texans | 1 | 0 | ||||||||||||
| 2018 | Dallas Cowboys | 4 | 0 | ||||||||||||
| 2018 | New York Jets | 1 | 0 | ||||||||||||
| 2018 | Green Bay Packers | 3 | 1 | ||||||||||||
| 2019 | Green Bay Packers | 7 | 3 | ||||||||||||
| 2020 | Indianapolis Colts | 5 | 0 | ||||||||||||
| 2021 | Indianapolis Colts | 2 | 0 | ||||||||||||
| TOTAL | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 |
| 2016 | Cleveland Browns | 14 | 8 |
| 2017 | Cleveland Browns | 8 | 2 |
| 2017 | Houston Texans | 1 | 0 |
| 2018 | Dallas Cowboys | 4 | 0 |
| 2018 | New York Jets | 1 | 0 |
| 2018 | Green Bay Packers | 3 | 1 |
| 2019 | Green Bay Packers | 7 | 3 |
| 2020 | Indianapolis Colts | 5 | 0 |
| 2021 | Indianapolis Colts | 2 | 0 |
| TOTAL | 60 | 15 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 | 13 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Cleveland Browns | 14 | 8 | 34 | 14 | 48 | 32 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Cleveland Browns | 8 | 2 | 13 | 3 | 16 | 13 | 0 | 0 | 1 | 0 | 1 | |||||
| 2017 | Houston Texans | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Dallas Cowboys | 4 | 0 | ||||||||||||||
| 2018 | New York Jets | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Green Bay Packers | 3 | 1 | 15 | 3 | 18 | 14 | 0 | 0 | 0 | 1 | ||||||
| 2019 | Green Bay Packers | 7 | 3 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 1 | ||||||
| 2020 | Indianapolis Colts | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Indianapolis Colts | 2 | 0 | ||||||||||||||
| TOTAL | 60 | 15 | 85 | 31 | 116 | 82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 | ||||||||||||||
| 2016 | Cleveland Browns | 14 | 8 | ||||||||||||||
| 2017 | Cleveland Browns | 8 | 2 | ||||||||||||||
| 2017 | Houston Texans | 1 | 0 | ||||||||||||||
| 2018 | Dallas Cowboys | 4 | 0 | ||||||||||||||
| 2018 | New York Jets | 1 | 0 | ||||||||||||||
| 2018 | Green Bay Packers | 3 | 1 | ||||||||||||||
| 2019 | Green Bay Packers | 7 | 3 | ||||||||||||||
| 2020 | Indianapolis Colts | 5 | 0 | ||||||||||||||
| 2021 | Indianapolis Colts | 2 | 0 | ||||||||||||||
| TOTAL | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Cleveland Browns | 15 | 1 | |||||||||||||||
| 2016 | Cleveland Browns | 14 | 8 | |||||||||||||||
| 2017 | Cleveland Browns | 8 | 2 | |||||||||||||||
| 2017 | Houston Texans | 1 | 0 | |||||||||||||||
| 2018 | Dallas Cowboys | 4 | 0 | |||||||||||||||
| 2018 | New York Jets | 1 | 0 | |||||||||||||||
| 2018 | Green Bay Packers | 3 | 1 | |||||||||||||||
| 2019 | Green Bay Packers | 7 | 3 | |||||||||||||||
| 2020 | Indianapolis Colts | 5 | 0 | |||||||||||||||
| 2021 | Indianapolis Colts | 2 | 0 | |||||||||||||||
| TOTAL | 60 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






