INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | Back | DNP | LP | DNP | QUESTIONABLE | |
| DE | NIR - Rest | (-) | (-) | LP | (-) | |
| G | Toe | DNP | DNP | DNP | OUT | |
| WR | Illness | (-) | DNP | LP | (-) | |
| CB | NIR - Rest | DNP | FP | FP | (-) | |
| CB | Achilles | DNP | DNP | DNP | OUT | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| P | NIR - Personal Matter | DNP | FP | FP | (-) | |
| OT | Heel | (-) | LP | FP | (-) | |
| DT | NIR - Rest | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| WR | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
| G | Ankle | LP | LP | FP | (-) | |
| OL | Chest | LP | LP | FP | (-) | |
| TE | Shoulder | LP | LP | LP | QUESTIONABLE | |
| DE | Oblique | LP | FP | FP | (-) | |
| SAF | Shoulder | LP | FP | FP | (-) | |
| TE | Hip | (-) | LP | DNP | QUESTIONABLE | |
| WR | NIR-Rest | (-) | (-) | DNP | (-) | |
| OT | NIR-Rest | (-) | (-) | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed