INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Neck | (-) | DNP | DNP | QUESTIONABLE | |
DB | Knee, Ankle | DNP | DNP | FP | QUESTIONABLE | |
DE | Calf, Wrist | FP | DNP | DNP | QUESTIONABLE | |
CB | Hip | DNP | DNP | DNP | OUT | |
DE | Quadricep | DNP | DNP | DNP | OUT | |
T | Knee | DNP | FP | DNP | QUESTIONABLE | |
OLB | Heel | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | Calf | LP | LP | LP | QUESTIONABLE |
|
WR | Ankle | FP | FP | FP | (-) |
|
WR | Eye | FP | FP | FP | (-) |
|
RB | NIR - Rest | DNP | FP | FP | (-) |
|
S | Quadricep | LP | FP | FP | (-) |
|
CB | NIR - Rest | LP | FP | FP | (-) |
|
RB | Knee | DNP | DNP | DNP | OUT |
|
OLB | Groin | DNP | DNP | DNP | OUT |
|
G | Pectoral | LP | LP | LP | DOUBTFUL |
|
TE | Knee | DNP | DNP | DNP | OUT |
|
OLB | NIR - Rest | LP | FP | FP | (-) |
|
DE | NIR - Rest | LP | DNP | FP | (-) |
|
DE | NIR - Rest | LP | FP | FP | (-) |
|
DB | NIR - Rest | (-) | DNP | FP | (-) |
|
RB | NIR - Rest | (-) | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed