Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 3563 YDS | |
| Carson Wentz | 3563 YDS |
| Jacob Eason | 25 YDS |
Rushing Yards
| 1811 YDS | |
| Jonathan Taylor | 1811 YDS |
| Nyheim Hines | 276 YDS |
Receiving Yards
| 1082 YDS | |
| Michael Pittman | 1082 YDS |
| Zach Pascal | 384 YDS |
Top Defense
Tackles
| 89 | |
| Bobby Okereke | 89 |
| Kenny Moore II | 82 |
Interceptions
| 4 | |
| Kenny Moore II | 4 |
| Kenny Moore II | 4 |
TEAM STATISTICS
- 354TOTAL FIRST DOWNS TOTAL 1ST DOWNS334
- 154 167 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty101 213 20
- 86 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 210
- 18 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 21
- 5901TOTAL OFFENSIVE YARDS5834
- 1052 5.6OFFENSE Plays Average Yards1050 5.6
- 2540TOTAL RUSHING YARDS1854
- 499 5.1RUSHING Plays Average Yards420 4.4
- 3588TOTAL PASSING YARDS4203
- 324 521 8 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average390 597 19 7
- 32SACKS33
- 29 / 35FIELD GOALS22 / 27
- 52TOUCHDOWNS43
- 22 27 0 0TOUCHDOWNS Rushing Passing Returns Defensive10 32 0 1
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 516 | 322 | 3563 | 62.4 | 6.9 | 27 | 5.2 | 7 | 1.4 | 76 | 32 | 227 | 94.6 | |
| 516 | 322 | 3563 | 62.4 | 6.9 | 27 | 5.2 | 7 | 1.4 | 76 | 32 | 227 | 94.6 | |
| 5 | 2 | 25 | 40 | 5 | 0 | 0 | 1 | 20 | 15 | 0 | 0 | 16.7 | |
| 5 | 2 | 25 | 40 | 5 | 0 | 0 | 1 | 20 | 15 | 0 | 0 | 16.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 332 | 1811 | 5.4 | 83 | 18 | |
| 332 | 1811 | 5.4 | 83 | 18 | |
| 57 | 215 | 3.8 | 18 | 1 | |
| 57 | 215 | 3.8 | 18 | 1 | |
| 56 | 276 | 4.9 | 34 | 2 | |
| 56 | 276 | 4.9 | 34 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 88 | 1082 | 12.3 | 57 | 6 | |
| 88 | 1082 | 12.3 | 57 | 6 | |
| 40 | 310 | 7.8 | 36 | 1 | |
| 40 | 310 | 7.8 | 36 | 1 | |
| 40 | 360 | 9 | 76 | 2 | |
| 40 | 360 | 9 | 76 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 132 | 89 | 43 | 1 | 0 | 0 | |
| 132 | 89 | 43 | 1 | 0 | 0 | |
| 122 | 75 | 47 | 0 | 0 | 8 | |
| 102 | 82 | 20 | 1 | 0 | 1 | |
| 102 | 82 | 20 | 1 | 0 | 1 | |
| 68 | 40 | 28 | 7 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 12 | 3 | 7 | 0 | |
| 4 | 78 | 19.5 | 32 | 0 | |
| 4 | 78 | 19.5 | 32 | 0 | |
| 3 | 24 | 8 | 12 | 0 | |
| 3 | 24 | 8 | 12 | 0 | |
| 2 | 20 | 10 | 16 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 6-7 | 8-9 | 0-1 | 0-0 | |
| 0-0 | 4-4 | 6-7 | 8-9 | 0-1 | 0-0 | |
| 0-0 | 3-3 | 3-4 | 5-6 | 0-1 | 0-0 | |
| 0-0 | 3-3 | 3-4 | 5-6 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 2627 | 79 | 44.5 | 0 | 28 | 267 | 24 | 39.7 | |
| 59 | 2627 | 79 | 44.5 | 0 | 28 | 267 | 24 | 39.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 23 | 14 | 7.4 | 16 | 0 | |
| 23 | 14 | 7.4 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 501 | 26.4 | 72 | 0 | |
| 19 | 0 | 501 | 26.4 | 72 | 0 | |
| 8 | 0 | 206 | 25.8 | 31 | 0 | |
| 8 | 0 | 206 | 25.8 | 31 | 0 | |
| 4 | 0 | 70 | 17.5 | 20 | 0 | |
| 4 | 0 | 70 | 17.5 | 20 | 0 |

