INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DB | Hamstring | DNP | DNP | DNP | OUT | |
CB | Rib | DNP | FP | FP | (-) | |
OT | Calf/Ankle | DNP | DNP | LP | QUESTIONABLE | |
RB | Not Injury Related - Travel | DNP | FP | FP | (-) | |
DE | Not Injury Related - Rest | DNP | FP | FP | (-) | |
QB | Right Shoulder | DNP | DNP | DNP | OUT | |
LB | Pectoral | DNP | DNP | DNP | OUT | |
RB | Ankle | DNP | DNP | DNP | OUT | |
C | Knee | LP | LP | FP | (-) | |
DE | Ankle | LP | FP | FP | (-) | |
DT | Shoulder/Rest | FP | FP | DNP | (-) | |
MLB | Ankle | FP | LP | DNP | QUESTIONABLE | |
DT | Not Injury Related - Rest | (-) | DNP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Concussion | DNP | DNP | DNP | OUT | |
FS | Not Injury Related | DNP | (-) | (-) | ||
WR | Knee | DNP | DNP | DNP | OUT | |
RB | Illness | DNP | DNP | LP | QUESTIONABLE | |
DT | Knee | LP | LP | LP | QUESTIONABLE | |
S | Ankle | LP | LP | LP | QUESTIONABLE | |
S | Shoulder | LP | (-) | (-) | ||
WR | Hamstring | LP | (-) | (-) | ||
RB | Hamstring | LP | LP | QUESTIONABLE | ||
LB | Hamstring | LP | LP | LP | QUESTIONABLE | |
DE | Ankle | LP | LP | LP | QUESTIONABLE | |
OT | Concussion | DNP | DNP | OUT | ||
CB | Illness | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed