Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Rushing Yards
| 861 YDS | |
| Jonathan Taylor | 861 YDS |
| Zack Moss | 365 YDS |
Receiving Yards
| 925 YDS | |
| Michael Pittman | 925 YDS |
| Parris Campbell | 623 YDS |
Top Defense
Tackles
| 102 | |
| Zaire Franklin | 102 |
| Bobby Okereke | 99 |
Interceptions
| 4 | |
| Rodney Thomas | 4 |
| Stephon Gilmore | 2 |
TEAM STATISTICS
- 310TOTAL FIRST DOWNS TOTAL 1ST DOWNS344
- 91 193 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 184 33
- 75 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 224
- 12 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 25
- 5298TOTAL OFFENSIVE YARDS5678
- 1103 4.8OFFENSE Plays Average Yards1092 5.2
- 1866TOTAL RUSHING YARDS2109
- 439 4.2RUSHING Plays Average Yards511 4.1
- 3854TOTAL PASSING YARDS3836
- 398 604 20 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average365 537 10 7.1
- 60SACKS44
- 32 / 39FIELD GOALS26 / 28
- 28TOUCHDOWNS50
- 8 17 0 2TOUCHDOWNS Rushing Passing Returns Defensive20 25 0 5
- -13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | 309 | 3057 | 67 | 6.6 | 14 | 3 | 13 | 2.8 | 45 | 38 | 287 | 83.9 | |
| 461 | 309 | 3057 | 67 | 6.6 | 14 | 3 | 13 | 2.8 | 45 | 38 | 287 | 83.9 | |
| 101 | 64 | 573 | 63.4 | 5.7 | 3 | 3 | 3 | 3 | 47 | 14 | 87 | 76 | |
| 101 | 64 | 573 | 63.4 | 5.7 | 3 | 3 | 3 | 3 | 47 | 14 | 87 | 76 | |
| 42 | 25 | 224 | 59.5 | 5.3 | 0 | 0 | 4 | 9.5 | 49 | 8 | 48 | 34.3 | |
| 42 | 25 | 224 | 59.5 | 5.3 | 0 | 0 | 4 | 9.5 | 49 | 8 | 48 | 34.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 192 | 861 | 4.5 | 66 | 4 | |
| 192 | 861 | 4.5 | 66 | 4 | |
| 76 | 365 | 4.8 | 34 | 1 | |
| 76 | 365 | 4.8 | 34 | 1 | |
| 68 | 236 | 3.5 | 17 | 1 | |
| 68 | 236 | 3.5 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 99 | 925 | 9.3 | 28 | 4 | |
| 99 | 925 | 9.3 | 28 | 4 | |
| 63 | 623 | 9.9 | 49 | 3 | |
| 63 | 623 | 9.9 | 49 | 3 | |
| 41 | 593 | 14.5 | 47 | 2 | |
| 41 | 593 | 14.5 | 47 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 167 | 102 | 65 | 3 | 0 | 3 | |
| 167 | 102 | 65 | 3 | 0 | 3 | |
| 151 | 99 | 52 | 0 | 0 | 2 | |
| 151 | 99 | 52 | 0 | 0 | 2 | |
| 96 | 59 | 37 | 0 | 0 | 0 | |
| 96 | 59 | 37 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 51 | 12.8 | 35 | 0 | |
| 4 | 51 | 12.8 | 35 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 27 | 13.5 | 27 | 1 | |
| 2 | 27 | 13.5 | 27 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 5-6 | 9-11 | 9-12 | 0-0 | |
| 0-0 | 7-7 | 5-6 | 9-11 | 9-12 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 3133 | 70 | 44.8 | 1 | 26 | 192 | 28 | 41.2 | |
| 71 | 3133 | 70 | 44.8 | 1 | 26 | 192 | 28 | 41.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 9 | 8.9 | 19 | 0 | |
| 17 | 9 | 8.9 | 19 | 0 | |
| 11 | 3 | 10.1 | 24 | 0 | |
| 11 | 3 | 10.1 | 24 | 0 | |
| 3 | 8 | 4.3 | 9 | 0 | |
| 3 | 8 | 4.3 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 715 | 31.1 | 89 | 0 | |
| 23 | 0 | 715 | 31.1 | 89 | 0 | |
| 18 | 0 | 452 | 25.1 | 45 | 0 | |
| 18 | 0 | 452 | 25.1 | 45 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 |
