
Sauce Gardner
CB
#1
Experience: 4 years
Height: 6-3
Age: 24
Weight: 190 lbs
College: Cincinnati
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New York Jets on November 4, 2025.
- Selected by the Jets in the first round (fourth overall) of the 2022 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
| 2 | Bills | L 10 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Buccaneers | L 27 - 29 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Dolphins | L 21 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Cowboys | L 22 - 37 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 6 | Broncos | L 11 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 7 | Panthers | L 6 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Bengals | W 39 - 38 | ||||||||||||||
| 10 | Falcons | W 31 - 25 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 12 | @Chiefs | L 20 - 23 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | ||||||
| 13 | Texans | L 16 - 20 | ||||||||||||||
| 14 | @Jaguars | L 19 - 36 | ||||||||||||||
| 15 | @Seahawks | L 16 - 18 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 17 | 17 | 51 | 24 | 75 | 46 | 0 | 0 | 20 | 2 | 19 | 9.5 | 16 | 0 | 0 | |
| 2023 | New York Jets | 16 | 16 | 41 | 16 | 57 | 39 | 0 | 0 | 12 | 1 | ||||||
| 2024 | New York Jets | 15 | 15 | 36 | 13 | 49 | 29 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | New York Jets | 7 | 7 | 15 | 5 | 20 | 15 | 0 | 0 | 6 | 0 | ||||||
| 2025 | Indianapolis Colts | 2 | 2 | 11 | 2 | 13 | 11 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 57 | 57 | 154 | 60 | 214 | 140 | 1 | 0 | 49 | 3 | 19 | 6.3 | 16 | 0 | 1 | 0 |























