
Sauce Gardner
CB
#1
Experience: 5 years
Height: 6-3
Age: 25
Weight: 190 lbs
College: Cincinnati
2026 SEASON
- Solo13
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | Lions | L 16 - 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | |
| 2 | 08/22/2026 | Falcons | L 6 - 34 | |||||||||||||
| 1 | 08/13/2026 | @Patriots | T 13 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Vikings | L 10 - 16 | |||||||||||||
| 6 | 10/18/2026 | Titans | L 20 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Steelers | L 22 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | @Commanders | W 30 - 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | 09/27/2026 | Texans | W 19 - 17 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
| 2 | 09/20/2026 | @Chiefs | L 30 - 33 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 1 | 09/13/2026 | Ravens | L 23 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the New York Jets on November 4, 2025.
- Selected by the Jets in the first round (fourth overall) of the 2022 NFL Draft.