
Rodney Thomas
S
#25
Experience: 4 years
Height: 6-1
Age: 27
Weight: 196 lbs
College: Yale
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (239th overall) of the 2022 NFL Draft.
- First Yale player selected in the NFL Draft since 2018.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | ||||||||||||||
| 4 | @Rams | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Cardinals | W 31 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Titans | W 38 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | ||||||||||||||
| 10 | Falcons | W 31 - 25 | ||||||||||||||
| 12 | @Chiefs | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Texans | L 16 - 20 | ||||||||||||||
| 14 | @Jaguars | L 19 - 36 | ||||||||||||||
| 15 | @Seahawks | L 16 - 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indianapolis Colts | 17 | 10 | 34 | 18 | 52 | 31 | 0 | 0 | 6 | 4 | 51 | 12.8 | 35 | 0 | 0 | |
| 2023 | Indianapolis Colts | 17 | 15 | 30 | 4 | 34 | 27 | 0 | 0 | 4 | 2 | 5 | 2.5 | 5 | 0 | 0 | |
| 2024 | Indianapolis Colts | 17 | 1 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Indianapolis Colts | 14 | 0 | 10 | 6 | 16 | 9 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 65 | 26 | 79 | 30 | 109 | 72 | 0 | 0 | 10 | 6 | 56 | 9.3 | 35 | 0 | 0 | 0 |





















