
Riley Leonard
QB
#15
Experience: R
Height: 6-4
Age: 23
Weight: 213 lbs
College: Notre Dame
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the sixth round (189th overall) of the 2025 NFL Draft.
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | W 33 - 8 | |||||||||||||||
2 | Broncos | W 29 - 28 | |||||||||||||||
3 | @Titans | W 41 - 20 | |||||||||||||||
4 | @Rams | L 20 - 27 | |||||||||||||||
5 | Raiders | W 40 - 6 | |||||||||||||||
6 | Cardinals | W 31 - 27 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL |