
Alec Pierce
WR
#14
Experience: 4 years
Height: 6-3
Age: 25
Weight: 211 lbs
College: Cincinnati
2025 SEASON
-
REC5
-
YDS104
-
AVG20.8
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Indianapolis Colts | 2 | 5 | 104 | 20.8 | 44 | 0 | 4 | 80 | 2 | 1 |
2024 | Indianapolis Colts | 16 | 37 | 824 | 22.3 | 65 | 7 | 32 | 86.5 | 13 | 7 |
2023 | Indianapolis Colts | 17 | 32 | 514 | 16.1 | 58 | 2 | 24 | 75 | 8 | 2 |
2022 | Indianapolis Colts | 16 | 41 | 593 | 14.5 | 47 | 2 | 27 | 65.8 | 8 | 3 |
TOTAL | 51 | 115 | 2035 | 17.7 | 65 | 11 | 87 | 75.7 | 31 | 13 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Indianapolis Colts | 2 | ||||||
2024 | Indianapolis Colts | 16 | 0 | |||||
2023 | Indianapolis Colts | 17 | 0 | |||||
2022 | Indianapolis Colts | 16 | 1 | 0 | 1 | |||
TOTAL | 51 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Indianapolis Colts | 2 | |||||||||||
2024 | Indianapolis Colts | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2023 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Indianapolis Colts | 16 | |||||||||||
TOTAL | 51 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.