
Alec Pierce
WR
#14
Experience: 4 years
Height: 6-3
Age: 25
Weight: 211 lbs
College: Cincinnati
2025 SEASON
-
REC5
-
YDS104
-
AVG20.8
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 4 | 98 | 24.5 | 44 | 0 | 4 | 100 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 55 | 27.5 | 44 | 0 | 2 | 100 | 1 | 1 |
Last Two Minutes of Half | 1 | 2 | 51 | 25.5 | 44 | 0 | 2 | 100 | 1 | 1 |
2nd Half | 2 | 3 | 49 | 16.3 | 36 | 0 | 2 | 66.7 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 5 | 104 | 20.8 | 44 | 0 | 4 | 80 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 68 | 17 | 44 | 0 | 3 | 75 | 1 | 1 |
Margin 15+ | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
Behind | 1 | 4 | 68 | 17 | 44 | 0 | 3 | 75 | 1 | 1 |
Behind by 1-8 Points | 1 | 4 | 68 | 17 | 44 | 0 | 3 | 75 | 1 | 1 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 2 | 2 | 55 | 27.5 | 44 | 0 | 2 | 100 | 1 | 1 |
3rd Quarter | 2 | 2 | 42 | 21 | 36 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 5 | 104 | 20.8 | 44 | 0 | 4 | 80 | 2 | 1 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.