
Alec Pierce
WR
#14
Experience: 4 years
Height: 6-3
Age: 25
Weight: 211 lbs
College: Cincinnati
2025 SEASON
- 
        REC18
- 
        YDS386
- 
        AVG21.44
- 
        TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 4 | 3 | 55 | 18.3 | 26 | 0 | 2 | 66.7 | 1 | 0 | 
| Own 1-20 - by Yard Line | 2 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 6 | 13 | 319 | 24.5 | 50 | 0 | 13 | 100 | 5 | 3 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 9 | 193 | 21.4 | 48 | 0 | 7 | 77.8 | 2 | 2 | 
| Last Two Minutes of Half | 2 | 4 | 74 | 18.5 | 44 | 0 | 3 | 75 | 1 | 1 | 
| 2nd Half | 6 | 9 | 193 | 21.4 | 50 | 0 | 8 | 88.9 | 4 | 1 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 221 | 24.6 | 50 | 0 | 8 | 88.9 | 5 | 2 | 
| Road Games | 2 | 9 | 165 | 18.3 | 48 | 0 | 7 | 77.8 | 1 | 1 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 116 | 19.3 | 44 | 0 | 5 | 83.3 | 3 | 1 | 
| Margin 15+ | 3 | 7 | 172 | 24.6 | 50 | 0 | 6 | 85.7 | 2 | 1 | 
| Margin 8-14 | 1 | 5 | 98 | 19.6 | 48 | 0 | 4 | 80 | 1 | 1 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 11 | 251 | 22.8 | 50 | 0 | 9 | 81.8 | 3 | 2 | 
| Ahead by 1-8 Points | 2 | 3 | 48 | 16 | 17 | 0 | 2 | 66.7 | 0 | 0 | 
| Ahead by 9-16 Points | 3 | 4 | 94 | 23.5 | 48 | 0 | 4 | 100 | 1 | 1 | 
| Behind | 2 | 6 | 116 | 19.3 | 44 | 0 | 5 | 83.3 | 3 | 1 | 
| Behind by 1-8 Points | 2 | 6 | 116 | 19.3 | 44 | 0 | 5 | 83.3 | 3 | 1 | 
| Tied | 6 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 4 | 67 | 16.8 | 19 | 0 | 3 | 75 | 0 | 0 | 
| 4th Quarter | 3 | 4 | 68 | 17 | 26 | 0 | 4 | 100 | 2 | 0 | 
| 4th Quarter within 7 | 2 | 3 | 55 | 18.3 | 26 | 0 | 3 | 100 | 2 | 0 | 
| 2nd Quarter | 4 | 5 | 126 | 25.2 | 48 | 0 | 4 | 80 | 2 | 2 | 
| 3rd Quarter | 5 | 5 | 125 | 25 | 50 | 0 | 4 | 80 | 2 | 1 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 5 | 98 | 19.6 | 48 | 0 | 4 | 80 | 1 | 1 | 
| Turf | 5 | 13 | 288 | 22.2 | 50 | 0 | 11 | 84.6 | 5 | 2 | 
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.
