
Alec Pierce
WR
#14
Experience: 4 years
Height: 6-3
Age: 25
Weight: 211 lbs
College: Cincinnati
2025 SEASON
-
REC39
-
YDS785
-
AVG20.13
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 7 | 146 | 20.9 | 37 | 1 | 6 | 85.7 | 3 | 0 |
| Own 1-20 - by Yard Line | 4 | 2 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 29 | 608 | 21 | 50 | 0 | 27 | 93.1 | 10 | 3 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 22 | 452 | 20.6 | 48 | 2 | 20 | 90.9 | 6 | 2 |
| Last Two Minutes of Half | 6 | 7 | 127 | 18.1 | 44 | 0 | 6 | 85.7 | 2 | 1 |
| 2nd Half | 12 | 17 | 333 | 19.6 | 50 | 0 | 14 | 82.4 | 7 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 17 | 383 | 22.5 | 50 | 2 | 16 | 94.1 | 8 | 2 |
| Road Games | 6 | 22 | 402 | 18.3 | 48 | 0 | 18 | 81.8 | 5 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 10 | 200 | 20 | 44 | 1 | 9 | 90 | 5 | 1 |
| Margin 15+ | 3 | 7 | 172 | 24.6 | 50 | 0 | 6 | 85.7 | 2 | 1 |
| Margin 8-14 | 1 | 5 | 98 | 19.6 | 48 | 0 | 4 | 80 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 13 | 303 | 23.3 | 50 | 0 | 11 | 84.6 | 5 | 2 |
| Ahead by 1-8 Points | 5 | 5 | 100 | 20 | 26 | 0 | 4 | 80 | 2 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 94 | 23.5 | 48 | 0 | 4 | 100 | 1 | 1 |
| Behind | 7 | 21 | 389 | 18.5 | 44 | 2 | 18 | 85.7 | 7 | 1 |
| Behind by 1-8 Points | 7 | 15 | 284 | 18.9 | 44 | 2 | 14 | 93.3 | 5 | 1 |
| Behind by 9-16 Points | 2 | 3 | 63 | 21 | 29 | 0 | 2 | 66.7 | 2 | 0 |
| Tied | 12 | 5 | 93 | 18.6 | 36 | 0 | 5 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 11 | 204 | 18.6 | 37 | 1 | 10 | 90.9 | 2 | 0 |
| 4th Quarter | 8 | 10 | 174 | 17.4 | 26 | 0 | 9 | 90 | 4 | 0 |
| 4th Quarter within 7 | 5 | 5 | 93 | 18.6 | 26 | 0 | 5 | 100 | 3 | 0 |
| 2nd Quarter | 8 | 11 | 248 | 22.6 | 48 | 1 | 10 | 90.9 | 4 | 2 |
| 3rd Quarter | 8 | 7 | 159 | 22.7 | 50 | 0 | 5 | 71.4 | 3 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 16 | 323 | 20.2 | 48 | 1 | 14 | 87.5 | 6 | 1 |
| Turf | 8 | 23 | 462 | 20.1 | 50 | 1 | 20 | 87 | 7 | 2 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.