
Alec Pierce
WR
#14
Experience: 4 years
Height: 6-3
Age: 25
Weight: 211 lbs
College: Cincinnati
2025 SEASON
-
REC24
-
YDS501
-
AVG20.88
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 24 | 501 | 20.9 | 50 | 0 | 20 | 83.3 | 8 | 3 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 115 | 19.2 | 36 | 0 | 5 | 83.3 | 2 | 0 |
| October | 3 | 9 | 215 | 23.9 | 50 | 0 | 8 | 88.9 | 4 | 2 |
| September | 3 | 9 | 171 | 19 | 44 | 0 | 7 | 77.8 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 22 | 453 | 20.6 | 50 | 0 | 18 | 81.8 | 6 | 3 |
| vs NFC Teams | 1 | 2 | 48 | 24 | 26 | 0 | 2 | 100 | 2 | 0 |
| Outside Own Division | 5 | 18 | 365 | 20.3 | 48 | 0 | 15 | 83.3 | 7 | 2 |
| vs Own Division | 2 | 6 | 136 | 22.7 | 50 | 0 | 5 | 83.3 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 4 | 68 | 17 | 44 | 0 | 3 | 75 | 1 | 1 |
| Tennessee Titans | 2 | 6 | 136 | 22.7 | 50 | 0 | 5 | 83.3 | 1 | 1 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 36 | 36 | 36 | 0 | 1 | 100 | 1 | 0 |
| Arizona Cardinals | 1 | 2 | 48 | 24 | 26 | 0 | 2 | 100 | 2 | 0 |
| Pittsburgh Steelers | 1 | 6 | 115 | 19.2 | 36 | 0 | 5 | 83.3 | 2 | 0 |
| Los Angeles Chargers | 1 | 5 | 98 | 19.6 | 48 | 0 | 4 | 80 | 1 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 6 | 115 | 19.2 | 36 | 0 | 5 | 83.3 | 2 | 0 |
| Wins | 6 | 18 | 386 | 21.4 | 50 | 0 | 15 | 83.3 | 6 | 3 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 4 | 67 | 16.8 | 19 | 0 | 3 | 75 | 0 | 0 |
| Lucas Oil Stadium | 4 | 9 | 221 | 24.6 | 50 | 0 | 8 | 88.9 | 5 | 2 |
| SoFi Stadium | 1 | 5 | 98 | 19.6 | 48 | 0 | 4 | 80 | 1 | 1 |
| Acrisure Stadium | 1 | 6 | 115 | 19.2 | 36 | 0 | 5 | 83.3 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (53rd overall) of the 2022 NFL Draft.