INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | NIR - Rest | (-) | (-) | DNP | (-) | |
DE | NIR - Rest | (-) | (-) | LP | (-) | |
LB | Ankle | DNP | FP | FP | (-) | |
G | Toe | LP | FP | FP | (-) | |
RB | Groin | DNP | DNP | DNP | OUT | |
DE | Oblique | (-) | LP | LP | QUESTIONABLE | |
CB | Achilles | DNP | DNP | DNP | OUT | |
WR | Concussion | FP | FP | DNP | OUT | |
WR | Hamstring | (-) | LP | FP | (-) | |
S | Knee | DNP | DNP | DNP | OUT | |
T | NIR - Rest | (-) | (-) | DNP | (-) | |
DT | NIR - Rest | (-) | DNP | FP | (-) | |
CB | NIR - Rest | (-) | (-) | DNP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
TE | Knee | LP | DNP | DNP | QUESTIONABLE |
|
LB | Foot/IR | LP | DNP | (-) | (-) |
|
TE | Concussion | LP | LP | LP | QUESTIONABLE |
|
TE | Illness | DNP | LP | FP | (-) |
|
CB | Hamstring | FP | FP | FP | (-) |
|
CB | Knee | LP | LP | LP | QUESTIONABLE |
|
DE | Knee | (-) | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed