
Will Holden
T
#69
Experience: 6 years
Height: 6-7
Age: 32
Weight: 330 lbs
College: Vanderbilt
Biography
CAREER TRANSACTIONS:
- Signed to the Colts active roster from the Baltimore Ravens practice squad on December 10, 2020.
- Signed to the Baltimore practice squad on December 9, 2020.
- Released from the Ravens practice squad on November 28, 2020.
- Signed to the Baltimore practice squad on November 23, 2020.
- Signed to the Ravens active roster from the practice squad on November 21, 2020.
- Signed to the Baltimore practice squad on September 6, 2020.
- Waived by the Ravens on September 5, 2020.
- Signed by Baltimore to a reserve/future contract on January 13, 2020.
- Signed to the Ravens practice squad on December 4, 2019.
- Released from the San Francisco 49ers practice squad on December 3, 2019.
- Signed to the 49ers practice squad on October 3, 2019.
- Released from the San Francisco practice squad on October 1, 2019.
- Signed to the 49ers practice squad on September 18, 2019.
- Waived by the Seattle Seahawks on August 31, 2019.
- Signed by the Seahawks as a free agent on August 29, 2019.
- Waived by the Miami Dolphins on August 26, 2019.
- Claimed by the Dolphins off of waivers (Arizona) on July 21, 2019.
- Waived by the Arizona Cardinals on July 20, 2019.
- Signed by the Cardinals as a free agent on November 29, 2018.
- Released from the New Orleans Saints practice squad on November 28, 2019.
- Signed to the Saints practice squad on October 2, 2018.
- Released from the Colts practice squad on September 24, 2018.
- Signed to the Colts practice squad on September 13, 2018.
- Waived by the Cardinals on September 2, 2018.
- Selected by Arizona in the fifth round (157th overall) of the 2017 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 | |||||||||||||||
| 2018 | Arizona Cardinals | 4 | 2 | |||||||||||||||
| 2020 | Baltimore Ravens | 1 | 0 | |||||||||||||||
| 2020 | Indianapolis Colts | 1 | 1 | |||||||||||||||
| 2021 | Detroit Lions | 14 | 1 | |||||||||||||||
| TOTAL | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 | |||||||||||
| 2018 | Arizona Cardinals | 4 | 2 | |||||||||||
| 2020 | Baltimore Ravens | 1 | 0 | |||||||||||
| 2020 | Indianapolis Colts | 1 | 1 | |||||||||||
| 2021 | Detroit Lions | 14 | 1 | |||||||||||
| TOTAL | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 | ||||||||||||
| 2018 | Arizona Cardinals | 4 | 2 | ||||||||||||
| 2020 | Baltimore Ravens | 1 | 0 | ||||||||||||
| 2020 | Indianapolis Colts | 1 | 1 | ||||||||||||
| 2021 | Detroit Lions | 14 | 1 | ||||||||||||
| TOTAL | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 |
| 2018 | Arizona Cardinals | 4 | 2 |
| 2020 | Baltimore Ravens | 1 | 0 |
| 2020 | Indianapolis Colts | 1 | 1 |
| 2021 | Detroit Lions | 14 | 1 |
| TOTAL | 27 | 9 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Arizona Cardinals | 4 | 2 | ||||||||||||||
| 2020 | Baltimore Ravens | 1 | 0 | ||||||||||||||
| 2020 | Indianapolis Colts | 1 | 1 | ||||||||||||||
| 2021 | Detroit Lions | 14 | 1 | ||||||||||||||
| TOTAL | 27 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 | ||||||||||||||
| 2018 | Arizona Cardinals | 4 | 2 | ||||||||||||||
| 2020 | Baltimore Ravens | 1 | 0 | ||||||||||||||
| 2020 | Indianapolis Colts | 1 | 1 | ||||||||||||||
| 2021 | Detroit Lions | 14 | 1 | ||||||||||||||
| TOTAL | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arizona Cardinals | 7 | 5 | |||||||||||||||
| 2018 | Arizona Cardinals | 4 | 2 | |||||||||||||||
| 2020 | Baltimore Ravens | 1 | 0 | |||||||||||||||
| 2020 | Indianapolis Colts | 1 | 1 | |||||||||||||||
| 2021 | Detroit Lions | 14 | 1 | |||||||||||||||
| TOTAL | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




