
Paul Perkins
RB
#39
Experience: 5 years
Height: 5-11
Age: 31
Weight: 208 lbs
College: UCLA
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on November 19, 2020.
- Released from the Baltimore Ravens practice squad on January 20, 2020.
- Signed to the Ravens practice squad on January 7, 2020.
- Released from the Jacksonville Jaguars practice squad on January 6, 2020.
- Signed to the Jaguars practice squad on December 3, 2019.
- Waived by the Detroit Lions on November 16, 2019.
- Signed to the Lions active roster from the practice squad on November 2, 2019.
- Signed to the Detroit practice squad on November 1, 2019.
- Waived by the Lions on October 30, 2019.Signed to the Detroit active roster from the practice squad on October 23, 2019.
- Signed to the Lions practice squad on October 19, 2019.
- Waived by Detroit on October 17, 2019.
- Claimed by the Lions off waivers (New York Giants) on September 17, 2019.
- Waived by the Giants on September 16, 2019.
- Selected by the New York Giants in the fifth round (149th overall) of the 2016 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 14 | 1 | 112 | 456 | 4.1 | 0 | 1 | 0 | |||||||||
| 2017 | New York Giants | 11 | 4 | 41 | 90 | 2.2 | 0 | |||||||||||
| 2019 | Detroit Lions | 4 | 0 | 12 | 29 | 2.4 | 0 | |||||||||||
| TOTAL | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 575 | 3.5 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 14 | 1 | 112 | 456 | 4.1 | 0 | 15 | 162 | 10.8 | 67 | 0 | 1 | 0 |
| 2017 | New York Giants | 11 | 4 | 41 | 90 | 2.2 | 0 | 8 | 46 | 5.8 | 11 | 0 | ||
| 2019 | Detroit Lions | 4 | 0 | 12 | 29 | 2.4 | 0 | 1 | 9 | 9 | 9 | 0 | ||
| TOTAL | 29 | 5 | 165 | 575 | 3.5 | 0 | 24 | 217 | 8.5 | 67 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 14 | 1 | 15 | 162 | 10.8 | 67 | 0 | 112 | 456 | 4.1 | 22 | 0 | 1 | 0 |
| 2017 | New York Giants | 11 | 4 | 8 | 46 | 5.8 | 11 | 0 | 41 | 90 | 2.2 | 14 | 0 | ||
| 2019 | Detroit Lions | 4 | 0 | 1 | 9 | 9 | 9 | 0 | 12 | 29 | 2.4 | 13 | 0 | ||
| TOTAL | 29 | 5 | 24 | 217 | 8.5 | 67 | 0 | 165 | 575 | 3.5 | 22 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | New York Giants | 14 | 1 |
| 2017 | New York Giants | 11 | 4 |
| 2019 | Detroit Lions | 4 | 0 |
| TOTAL | 29 | 5 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 14 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | New York Giants | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Detroit Lions | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 29 | 5 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 14 | 1 | ||||||||||||||
| 2017 | New York Giants | 11 | 4 | ||||||||||||||
| 2019 | Detroit Lions | 4 | 0 | ||||||||||||||
| TOTAL | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 14 | 1 | |||||||||||||||
| 2017 | New York Giants | 11 | 4 | |||||||||||||||
| 2019 | Detroit Lions | 4 | 0 | |||||||||||||||
| TOTAL | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


