
Mekhi Blackmon
CB
#29
Experience: 3 years
Height: 5-11
Age: 26
Weight: 178 lbs
College: USC
2025 SEASON
-
Solo39
-
SCK1
-
FF0
-
INT2
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 12 | 50 | 39 | 11 | 1 | 0 | 6 | 2 | 0 | 41 | 20.5 | 32 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 19 | 16 | 3 | 0 | 0 | 5 | 2 | 0 | 41 | 20.5 | 32 |
| September | 4 | 19 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 37 | 30 | 7 | 0 | 0 | 4 | 1 | 0 | 32 | 32 | 32 |
| vs NFC Teams | 3 | 13 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 9 | 9 | 9 |
| Outside Own Division | 9 | 38 | 29 | 9 | 1 | 0 | 4 | 2 | 0 | 41 | 20.5 | 32 |
| vs Own Division | 3 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
| Miami Dolphins | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 9 | 9 |
| Pittsburgh Steelers | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 16 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 34 | 27 | 7 | 0 | 0 | 5 | 2 | 0 | 41 | 20.5 | 32 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 6 | 25 | 20 | 5 | 0 | 0 | 5 | 2 | 0 | 41 | 20.5 | 32 |
| SoFi Stadium | 2 | 12 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Minnesota Vikings on August 25, 2025 in exchange for a 2026 NFL Draft sixth round selection.
- Selected by the Vikings in the third round (102nd overall) of the 2023 NFL Draft.