
Mekhi Blackmon
CB
#29
Experience: 3 years
Height: 5-11
Age: 26
Weight: 178 lbs
College: USC
2025 SEASON
-
Solo18
-
SCK1
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 5 | 24 | 18 | 6 | 1 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
September | 4 | 19 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
vs NFC Teams | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 4 | 19 | 14 | 5 | 1 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
vs Own Division | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
Miami Dolphins | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 18 | 14 | 4 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nissan Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 3 | 13 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | 32 |
SoFi Stadium | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Minnesota Vikings on August 25, 2025 in exchange for a 2026 NFL Draft sixth round selection.
- Selected by the Vikings in the third round (102nd overall) of the 2023 NFL Draft.