
Mekhi Blackmon
CB
#29
Experience: 3 years
Height: 5-11
Age: 26
Weight: 178 lbs
College: USC
2025 SEASON
-
Solo50
-
SCK1
-
FF0
-
INT2
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Minnesota Vikings on August 25, 2025 in exchange for a 2026 NFL Draft sixth round selection.
- Selected by the Vikings in the third round (102nd overall) of the 2023 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 0 | |
| 6 | Cardinals | W 31 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 9 | 9 | 9 | 0 | 0 | |
| 7 | @Chargers | W 38 - 24 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
| 8 | Titans | W 38 - 14 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | Falcons | W 31 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Chiefs | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Texans | L 16 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Jaguars | L 19 - 36 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Seahawks | L 16 - 18 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | 49ers | L 27 - 48 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 17 | Jaguars | L 17 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | @Texans | L 30 - 38 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Vikings | 15 | 3 | 34 | 7 | 41 | 33 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | Indianapolis Colts | 17 | 11 | 50 | 14 | 64 | 50 | 1 | 0 | 7 | 2 | 41 | 20.5 | 32 | 0 | 0 | |
| TOTAL | 32 | 14 | 84 | 21 | 105 | 83 | 1 | 0 | 15 | 3 | 41 | 13.7 | 32 | 0 | 0 | 1 |





