
Laiatu Latu
DE
#97
Experience: 2 years
Height: 6-5
Age: 24
Weight: 265 lbs
College: UCLA
2025 SEASON
- 
        Solo9
- 
        SCK2.5
- 
        FF0
- 
        INT2
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Own 1-20 - by Yard Line | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 5 | 4 | 1 | 3 | 1.5 | 0 | 2 | 1 | 0 | 6 | 6 | 6 | 
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 9 | 4 | 5 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Last Two Minutes of Half | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 6 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 6 | 
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 7 | 3 | 4 | 0.5 | 0 | 2 | 2 | 0 | 6 | 3 | 6 | 
| Road Games | 3 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Margin 15+ | 4 | 7 | 4 | 3 | 0.5 | 0 | 2 | 2 | 0 | 6 | 3 | 6 | 
| Margin 8-14 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 13 | 7 | 6 | 2.5 | 0 | 2 | 2 | 0 | 6 | 3 | 6 | 
| Ahead by 1-8 Points | 4 | 5 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 9-16 Points | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tied | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 5 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter within 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Quarter | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 6 | 
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Turf | 5 | 10 | 5 | 5 | 0.5 | 0 | 2 | 2 | 0 | 6 | 3 | 6 | 
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (15th overall) of the 2024 NFL Draft.
