
Laiatu Latu
DE
#97
Experience: 3 years
Height: 6-5
Age: 25
Weight: 265 lbs
College: UCLA
2026 SEASON
- Solo11
- SCK3
- FF1
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 9 | 19 | 11 | 8 | 3 | 0 | 2 | |||||
| 2025 | Indianapolis Colts | 16 | 43 | 25 | 18 | 8.5 | 0 | 5 | 3 | 0 | 9 | 3 | 6 |
| 2024 | Indianapolis Colts | 17 | 31 | 15 | 16 | 4 | 0 | 1 | |||||
| TOTAL | 42 | 93 | 51 | 42 | 15.5 | 0 | 8 | 3 | 0 | 9 | 3 | 6 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 9 | 1 | |||||
| 2025 | Indianapolis Colts | 16 | 1 | |||||
| 2024 | Indianapolis Colts | 17 | 0 | 0 | 3 | 1 | 0 | |
| TOTAL | 42 | 0 | 0 | 5 | 0 | 1 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (15th overall) of the 2024 NFL Draft.